Username :
autumn650xxx
Status :
Ok
Start Date :
19/10/2017
Nickname :
Autxxxxx
Nickname Changes Left:
3
Team :
No team
Level :
40
Total Experience :
26 324 065
Stardust :
11 151 056
Pokemon :
288
/
300
Items :
300
/
350
PokeCoins :
0
Legendary :
0
Mythical :
0
Shiny :
34
Lucky :
0
IV 100 Pokemon :
5
Was suspended :
No
Banned :
No
Name blacklisted :
No
Warning message :
No
Emails Linked:
ptc :
Yes
facebook :
No
google :
No
apple :
No
Poke Balls :
161
Great Ball :
40
Ultra Ball :
9
Master Ball :
0
Potions :
2
Super Potion :
2
Hyper Potion :
2
Max Potion :
20
Revive :
2
Max Revive :
20
Razz Berry :
15
Nanab Berry :
5
Pinap Berry :
20
Golden Razz Berry :
0
Silver Pinap Berry :
0
Incense :
5
Mystery Box :
0
Daily Adventure Incense :
0
Star Piece :
0
Lucky Egg :
2
Rare Candy :
0
Rare Candy XL :
0
Mysterious Component :
0
Rocket Radar :
0
Super Rocket Radar :
0
Shadow Shards :
0
Purified Gem :
10
Poffin :
0
Egg Incubator ∞ :
1
Egg Incubator :
13
Super Incubator :
0
Team Medallion :
0
Raid Pass :
1
Premium Battle Pass :
0
Remote Raid Pass :
0
EX Raid Pass :
0
Lure Module :
5
Glacial Lure Module :
0
Mossy Lure Module :
0
Magnetic Lure Module :
0
Rainy Lure Module :
0
Golden Lure Module :
0
Fast TM :
0
Charged TM :
0
Elite Fast TM :
0
Elite Charge TM :
0
Sun Stone :
4
King´s Rock :
6
Metal Coat :
1
Dragon Scale :
1
Upgrade :
1
Sinnoh Stone :
0
Unova Stone :
1
↕ Pokemon |
↕ CP |
↕ IV |
↕ A | D | S |
↕ Level |
↕ Candy |
↕ Type |
↕ Movesets |
---|---|---|---|---|---|---|---|
Absol | 375 | 33.3% | 4 | 8 | 3 | 6 | 553 | shi ![]() |
Psycho Cut | Dark Pulse |
Absol | 770 | 82.2% | 8 | 14 | 15 | 11 | 553 | Snarl | Dark Pulse | |
Absol | 820 | 64.4% | 9 | 12 | 8 | 12 | 553 | shi ![]() |
Psycho Cut | Dark Pulse |
Absol | 856 | 93.3% | 12 | 15 | 15 | 12 | 553 | Psycho Cut | Thunder | |
Absol | 1052 | 82.2% | 11 | 13 | 13 | 15 | 553 | Psycho Cut | Dark Pulse | |
Absol | 1076 | 95.5% | 15 | 15 | 13 | 15 | 553 | Snarl | Payback | |
Absol | 1252 | 42.2% | 0 | 15 | 4 | 19 | 553 | shi ![]() |
Snarl | Thunder |
Absol | 1429 | 93.3% | 14 | 14 | 14 | 20 | 553 | Snarl | Payback | |
Absol | 1475 | 82.2% | 14 | 11 | 12 | 21 | 553 | Snarl | Thunder | |
Absol | 1546 | 82.2% | 15 | 11 | 11 | 22 | 553 | Psycho Cut | Payback | |
Absol | 2287 | 84.4% | 15 | 9 | 14 | 27 | 553 | Snarl | Megahorn | |
Arcanine | 2303 | 91.1% | 12 | 15 | 14 | 27 | 664 | Snarl | Crunch | |
Beldum | 452 | 84.4% | 11 | 12 | 15 | 17 | 23 | Take Down | Iron Head | |
Bellsprout | 608 | 93.3% | 14 | 13 | 15 | 21 | 495 | Vine Whip | Sludge Bomb | |
Blitzle | 87 | 82.2% | 13 | 10 | 14 | 4 | 1325 | Spark | Thunderbolt | |
Blitzle | 113 | 84.4% | 11 | 12 | 15 | 5 | 1325 | Quick Attack | Flame Charge | |
Blitzle | 126 | 53.3% | 7 | 5 | 12 | 6 | 1325 | shi ![]() |
Quick Attack | Thunderbolt |
Blitzle | 141 | 88.8% | 12 | 15 | 13 | 6 | 1325 | Quick Attack | Flame Charge | |
Blitzle | 166 | 86.6% | 14 | 12 | 13 | 7 | 1325 | Spark | Flame Charge | |
Blitzle | 278 | 73.3% | 11 | 7 | 15 | 12 | 1325 | Spark | Thunderbolt | |
Blitzle | 339 | 86.6% | 15 | 9 | 15 | 14 | 1325 | Spark | Thunderbolt | |
Blitzle | 373 | 73.3% | 8 | 13 | 12 | 16 | 1325 | Spark | Thunderbolt | |
Blitzle | 413 | 84.4% | 13 | 14 | 11 | 17 | 1325 | Spark | Discharge | |
Blitzle | 460 | 46.6% | 5 | 11 | 5 | 21 | 1325 | shi ![]() |
Quick Attack | Thunderbolt |
Blitzle | 499 | 93.3% | 15 | 15 | 12 | 20 | 1325 | Quick Attack | Flame Charge | |
Blitzle | 518 | 91.1% | 14 | 14 | 13 | 21 | 1325 | Quick Attack | Discharge | |
Blitzle | 530 | 80.0% | 12 | 15 | 9 | 22 | 1325 | Spark | Flame Charge | |
Blitzle | 559 | 88.8% | 11 | 14 | 15 | 23 | 1325 | Spark | Thunderbolt | |
Blitzle | 589 | 75.5% | 8 | 15 | 11 | 25 | 1325 | Spark | Thunderbolt | |
Blitzle | 607 | 75.5% | 11 | 8 | 15 | 26 | 1325 | Quick Attack | Flame Charge | |
Blitzle | 704 | 86.6% | 11 | 15 | 13 | 29 | 1325 | Quick Attack | Thunderbolt | |
Chansey | 557 | 91.1% | 13 | 15 | 13 | 16 | 131 | Zen Headbutt | Psychic | |
Charmander | 143 | 40.0% | 13 | 5 | 0 | 6 | 479 | shi ![]() |
Ember | Flame Charge |
Charmander | 243 | 86.6% | 15 | 10 | 14 | 9 | 479 | Scratch | Flame Charge | |
Charmander | 385 | 91.1% | 15 | 13 | 13 | 14 | 479 | Ember | Flamethrower | |
Chimchar | 607 | 82.2% | 15 | 11 | 11 | 23 | 41 | Ember | Flamethrower | |
Chinchou | 733 | 75.5% | 14 | 9 | 11 | 24 | 38 | Bubble | Water Pulse | |
Chinchou | 735 | 84.4% | 11 | 14 | 13 | 24 | 38 | Bubble | Bubble Beam | |
Crabrawler | 336 | 84.4% | 11 | 15 | 12 | 9 | 26 | Rock Smash | Brick Break | |
Crabrawler | 1197 | 88.8% | 13 | 13 | 14 | 33 | 26 | Bubble | Brick Break | |
Cubchoo | 503 | 88.8% | 14 | 11 | 15 | 17 | 306 | Charm | Ice Punch | |
Cubchoo | 740 | 82.2% | 15 | 13 | 9 | 25 | 306 | Powder Snow | Ice Punch | |
Cubone | 735 | 88.8% | 13 | 13 | 14 | 26 | 391 | Rock Smash | Bulldoze | |
Dedenne | 783 | 95.5% | 15 | 13 | 15 | 15 | 601 | Thunder Shock | Parabolic Charge | |
Dedenne | 876 | 91.1% | 12 | 15 | 14 | 17 | 601 | Thunder Shock | Play Rough | |
Dedenne | 1046 | 97.7% | 14 | 15 | 15 | 20 | 601 | Tackle | Parabolic Charge | |
Dedenne | 1498 | 71.1% | 11 | 9 | 12 | 30 | 601 | shi ![]() |
Tackle | Play Rough |
Dedenne | 1499 | 75.5% | 9 | 10 | 15 | 30 | 601 | shi ![]() |
Thunder Shock | Discharge |
Dedenne | 1568 | 95.5% | 15 | 14 | 14 | 30 | 601 | Tackle | Discharge | |
Dedenne | 1646 | 95.5% | 15 | 14 | 14 | 33 | 601 | Thunder Shock | Play Rough | |
Deerling | 655 | 86.6% | 11 | 14 | 14 | 21 | 15 | Tackle | Trailblaze | |
Delcatty | 1045 | 84.4% | 15 | 12 | 11 | 25 | 156 | Zen Headbutt | Disarming Voice | |
Delibird | 577 | 91.1% | 11 | 15 | 15 | 19 | 3 | Present | Aerial Ace | |
Diglett | 222 | 84.4% | 14 | 12 | 12 | 12 | 744 | Mud Shot | Mud Bomb | |
Diglett | 272 | 82.2% | 9 | 14 | 14 | 15 | 744 | Scratch | Mud Bomb | |
Dodrio | 2126 | 88.8% | 15 | 12 | 13 | 34 | 142 | Steel Wing | Brave Bird | |
Doduo | 663 | 84.4% | 13 | 13 | 12 | 20 | 142 | Quick Attack | Drill Peck | |
Donphan | 1698 | 88.8% | 14 | 13 | 13 | 20 | 59 | Tackle | Earthquake | |
Drowzee | 398 | 82.2% | 12 | 13 | 12 | 14 | 51 | Confusion | Psyshock | |
Duskull | 61 | 53.3% | 4 | 11 | 9 | 4 | 1534 | shi ![]() |
Astonish | Shadow Sneak |
Duskull | 217 | 51.1% | 11 | 1 | 11 | 12 | 1534 | shi ![]() |
Astonish | Shadow Sneak |
Eevee | 75 | 84.4% | 10 | 13 | 15 | 3 | 604 | Quick Attack | Dig | |
Eevee | 76 | 84.4% | 12 | 15 | 11 | 3 | 604 | Tackle | Dig | |
Eevee | 104 | 71.1% | 10 | 14 | 8 | 4 | 604 | Tackle | Swift | |
Eevee | 202 | 88.8% | 12 | 13 | 15 | 7 | 604 | Tackle | Dig | |
Eevee | 414 | 84.4% | 13 | 15 | 10 | 14 | 604 | Tackle | Swift | |
Electrike | 40 | 84.4% | 11 | 13 | 14 | 2 | 49 | Spark | Thunderbolt | |
Electrike | 156 | 91.1% | 15 | 13 | 13 | 6 | 49 | Spark | Discharge | |
Electrike | 545 | 82.2% | 7 | 15 | 15 | 21 | 49 | Quick Attack | Swift | |
Emolga | 150 | 40.0% | 2 | 10 | 6 | 4 | 555 | shi ![]() |
Quick Attack | Discharge |
Flabébé | 380 | 88.8% | 11 | 14 | 15 | 13 | 243 | Tackle | Dazzling Gleam | |
Flareon | 2440 | 91.1% | 15 | 12 | 14 | 20 | 604 | Fire Spin | Fire Blast | |
Foongus | 630 | 93.3% | 13 | 15 | 14 | 23 | 498 | Astonish | Energy Ball | |
Foongus | 824 | 95.5% | 13 | 15 | 15 | 30 | 498 | Feint Attack | Body Slam | |
Froakie | 244 | 82.2% | 14 | 13 | 10 | 9 | 11 | Bubble | Aerial Ace | |
Gastly | 306 | 88.8% | 13 | 13 | 14 | 9 | 623 | Astonish | Dark Pulse | |
Gastly | 897 | 48.8% | 8 | 5 | 9 | 29 | 623 | shi ![]() |
Lick | Night Shade |
Gengar | 2156 | 82.2% | 7 | 15 | 15 | 27 | 623 | Hex | Shadow Ball | |
Gengar | 2549 | 100.0% | 15 | 15 | 15 | 32 | 623 | Sucker Punch | Sludge Bomb | |
Gengar | 2656 | 95.5% | 15 | 13 | 15 | 35 | 623 | Hex | Sludge Bomb | |
Geodude | 585 | 95.5% | 14 | 14 | 15 | 16 | 243 | Rock Throw | Dig | |
Goldeen | 791 | 82.2% | 12 | 15 | 10 | 25 | 199 | Peck | Horn Attack | |
Golem | 2160 | 88.8% | 14 | 13 | 13 | 26 | 243 | Volt Switch | Stone Edge | |
Gothita | 319 | 91.1% | 14 | 14 | 13 | 12 | 159 | Confusion | Psybeam | |
Grimer | 533 | 84.4% | 13 | 13 | 12 | 14 | 473 | Poison Jab | Sludge Bomb | |
Grookey | 606 | 91.1% | 13 | 14 | 14 | 20 | 70 | Razor Leaf | Energy Ball | |
Growlithe | 568 | 100.0% | 15 | 15 | 15 | 16 | 664 | Bite | Flame Wheel | |
Grubbin | 548 | 35.5% | 2 | 14 | 0 | 23 | 509 | shi ![]() |
Spark | Vice Grip |
Gulpin | 631 | 91.1% | 14 | 15 | 12 | 26 | 742 | Rock Smash | Ice Beam | |
Gulpin | 772 | 93.3% | 13 | 14 | 15 | 34 | 742 | Rock Smash | Ice Beam | |
Heatmor | 1483 | 91.1% | 14 | 12 | 15 | 22 | 195 | Fire Spin | Thunder Punch | |
Hoppip | 431 | 71.1% | 13 | 14 | 5 | 27 | 71 | Bullet Seed | Grass Knot | |
Incineroar | 2176 | 82.2% | 14 | 9 | 14 | 26 | 159 | Double Kick | Blaze Kick | |
Inkay | 259 | 33.3% | 0 | 7 | 8 | 12 | 430 | shi ![]() |
Tackle | Psybeam |
Inkay | 697 | 91.1% | 13 | 14 | 14 | 27 | 430 | Tackle | Night Slash | |
Inkay | 728 | 91.1% | 15 | 11 | 15 | 28 | 430 | Peck | Night Slash | |
Ivysaur | 1326 | 88.8% | 12 | 13 | 15 | 28 | 99 | Razor Leaf | Power Whip | |
Jigglypuff | 188 | 71.1% | 14 | 7 | 11 | 10 | 468 | Pound | Dazzling Gleam | |
Jigglypuff | 457 | 51.1% | 6 | 10 | 7 | 26 | 468 | shi ![]() |
Feint Attack | Swift |
Jigglypuff | 556 | 57.7% | 11 | 10 | 5 | 30 | 468 | shi ![]() |
Feint Attack | Disarming Voice |
Kadabra | 1905 | 97.7% | 15 | 14 | 15 | 35 | 59 | Confusion | Psybeam | |
Koffing | 616 | 91.1% | 15 | 11 | 15 | 18 | 463 | Infestation | Sludge | |
Koffing | 688 | 97.7% | 14 | 15 | 15 | 20 | 463 | Infestation | Sludge Bomb | |
Koffing | 821 | 93.3% | 14 | 13 | 15 | 24 | 463 | Infestation | Dark Pulse | |
Koffing | 964 | 97.7% | 14 | 15 | 15 | 28 | 463 | Infestation | Sludge Bomb | |
Koffing | 1043 | 91.1% | 15 | 13 | 13 | 31 | 463 | Tackle | Sludge Bomb | |
Lickitung | 1169 | 100.0% | 15 | 15 | 15 | 29 | 79 | Lick | Power Whip | |
Lillipup | 644 | 93.3% | 15 | 12 | 15 | 25 | 234 | Tackle | Dig | |
Litten | 429 | 86.6% | 12 | 15 | 12 | 15 | 159 | Scratch | Crunch | |
Machamp | 2382 | 93.3% | 15 | 13 | 14 | 25 | 248 | Bullet Punch | Cross Chop | |
Machamp | 2597 | 93.3% | 14 | 15 | 13 | 30 | 248 | Counter | Dynamic Punch | |
Magmar | 1545 | 88.8% | 13 | 13 | 14 | 23 | 79 | Ember | Scorching Sands | |
Magnemite | 568 | 86.6% | 13 | 12 | 14 | 15 | 614 | Metal Sound | Discharge | |
Magneton | 2199 | 82.2% | 13 | 9 | 15 | 27 | 614 | Volt Switch | Magnet Bomb | |
Mankey | 458 | 93.3% | 13 | 15 | 14 | 14 | 638 | Scratch | Brick Break | |
Mankey | 626 | 95.5% | 15 | 14 | 14 | 19 | 638 | Karate Chop | Low Sweep | |
Mankey | 964 | 84.4% | 14 | 11 | 13 | 30 | 638 | Scratch | Low Sweep | |
Mareanie | 738 | 91.1% | 15 | 11 | 15 | 27 | 51 | Poison Sting | Sludge Wave | |
Mareep | 672 | 95.5% | 15 | 13 | 15 | 24 | 584 | Tackle | Body Slam | |
Meowth | 135 | 82.2% | 7 | 15 | 15 | 7 | 598 | Scratch | Dark Pulse | |
Meowth | 373 | 75.5% | 9 | 11 | 14 | 19 | 598 | Bite | Foul Play | |
Mr. Mime | 1450 | 91.1% | 15 | 11 | 15 | 23 | 22 | Magical Leaf | Shadow Ball | |
Mr. Mime | 2172 | 97.7% | 15 | 15 | 14 | 29 | 22 | Confusion | Shadow Ball | |
Murkrow | 291 | 73.3% | 13 | 12 | 8 | 7 | 1370 | Feint Attack | Drill Peck | |
Murkrow | 294 | 82.2% | 11 | 13 | 13 | 7 | 1370 | Peck | Drill Peck | |
Murkrow | 483 | 93.3% | 12 | 15 | 15 | 11 | 1370 | Feint Attack | Drill Peck | |
Murkrow | 519 | 82.2% | 14 | 13 | 10 | 12 | 1370 | Feint Attack | Dark Pulse | |
Murkrow | 558 | 82.2% | 9 | 15 | 13 | 13 | 1370 | Peck | Foul Play | |
Murkrow | 562 | 84.4% | 11 | 14 | 13 | 13 | 1370 | Feint Attack | Drill Peck | |
Murkrow | 574 | 95.5% | 15 | 13 | 15 | 13 | 1370 | Peck | Drill Peck | |
Murkrow | 611 | 91.1% | 11 | 15 | 15 | 14 | 1370 | Peck | Drill Peck | |
Murkrow | 663 | 93.3% | 15 | 15 | 12 | 15 | 1370 | Feint Attack | Dark Pulse | |
Murkrow | 680 | 77.7% | 8 | 14 | 13 | 16 | 1370 | Peck | Foul Play | |
Murkrow | 753 | 95.5% | 15 | 14 | 14 | 17 | 1370 | Peck | Foul Play | |
Murkrow | 755 | 73.3% | 14 | 4 | 15 | 18 | 1370 | Peck | Foul Play | |
Murkrow | 774 | 82.2% | 14 | 10 | 13 | 18 | 1370 | Feint Attack | Drill Peck | |
Murkrow | 774 | 80.0% | 13 | 12 | 11 | 18 | 1370 | Feint Attack | Foul Play | |
Murkrow | 887 | 95.5% | 15 | 15 | 13 | 20 | 1370 | Feint Attack | Dark Pulse | |
Murkrow | 1008 | 91.1% | 13 | 14 | 14 | 23 | 1370 | Feint Attack | Drill Peck | |
Murkrow | 1014 | 75.5% | 15 | 5 | 14 | 24 | 1370 | Peck | Drill Peck | |
Murkrow | 1063 | 95.5% | 15 | 14 | 14 | 24 | 1370 | Feint Attack | Drill Peck | |
Murkrow | 1090 | 73.3% | 11 | 7 | 15 | 26 | 1370 | Peck | Drill Peck | |
Murkrow | 1149 | 95.5% | 15 | 13 | 15 | 26 | 1370 | Peck | Foul Play | |
Murkrow | 1167 | 71.1% | 6 | 11 | 15 | 28 | 1370 | Peck | Drill Peck | |
Murkrow | 1183 | 91.1% | 14 | 13 | 14 | 27 | 1370 | Feint Attack | Foul Play | |
Murkrow | 1237 | 75.5% | 14 | 10 | 10 | 29 | 1370 | Feint Attack | Foul Play | |
Murkrow | 1240 | 82.2% | 7 | 15 | 15 | 29 | 1370 | Peck | Drill Peck | |
Murkrow | 1276 | 71.1% | 11 | 7 | 14 | 31 | 1370 | Feint Attack | Foul Play | |
Murkrow | 1344 | 71.1% | 9 | 11 | 12 | 34 | 1370 | Peck | Drill Peck | |
Murkrow | 1409 | 93.3% | 13 | 15 | 14 | 34 | 1370 | Feint Attack | Drill Peck | |
Murkrow | 1430 | 91.1% | 14 | 15 | 12 | 35 | 1370 | Feint Attack | Drill Peck | |
Murkrow | 1435 | 93.3% | 15 | 14 | 13 | 35 | 1370 | Feint Attack | Drill Peck | |
Murkrow | 1435 | 93.3% | 15 | 14 | 13 | 35 | 1370 | Feint Attack | Dark Pulse | |
Nidoran♂ | 185 | 82.2% | 13 | 12 | 12 | 8 | 168 | Peck | Horn Attack | |
Oddish | 15 | 51.1% | 3 | 11 | 9 | 1 | 469 | shi ![]() |
Acid | Moonblast |
Oddish | 271 | 86.6% | 15 | 14 | 10 | 8 | 469 | Acid | Seed Bomb | |
Oddish | 552 | 91.1% | 14 | 15 | 12 | 16 | 469 | Razor Leaf | Seed Bomb | |
Oddish | 555 | 93.3% | 15 | 15 | 12 | 16 | 469 | Acid | Seed Bomb | |
Oddish | 983 | 100.0% | 15 | 15 | 15 | 28 | 469 | Acid | Moonblast | |
Oricorio | 2109 | 80.0% | 15 | 9 | 12 | 31 | 159 | Air Slash | Aerial Ace | |
Pansear | 40 | 82.2% | 13 | 15 | 9 | 2 | 198 | Fire Spin | Flame Charge | |
Pansear | 262 | 82.2% | 14 | 9 | 14 | 10 | 198 | Fire Spin | Crunch | |
Patrat | 654 | 84.4% | 15 | 10 | 13 | 30 | 19 | Bite | Hyper Fang | |
Pidgey | 166 | 82.2% | 13 | 15 | 9 | 9 | 453 | Quick Attack | Aerial Ace | |
Pidgey | 216 | 82.2% | 8 | 15 | 14 | 12 | 453 | Tackle | Aerial Ace | |
Pidgey | 242 | 82.2% | 15 | 10 | 12 | 13 | 453 | Quick Attack | Aerial Ace | |
Pidgey | 382 | 82.2% | 10 | 13 | 14 | 21 | 453 | Tackle | Twister | |
Pidgey | 452 | 88.8% | 14 | 12 | 14 | 24 | 453 | Tackle | Twister | |
Pidgey | 463 | 86.6% | 11 | 15 | 13 | 25 | 453 | Quick Attack | Aerial Ace | |
Pidgey | 496 | 91.1% | 15 | 13 | 13 | 26 | 453 | Tackle | Air Cutter | |
Pineco | 265 | 57.7% | 15 | 11 | 0 | 9 | 127 | shi ![]() |
Tackle | Rock Tomb |
Pineco | 554 | 91.1% | 12 | 14 | 15 | 18 | 127 | Bug Bite | Sand Tomb | |
Pineco | 734 | 84.4% | 13 | 13 | 12 | 24 | 127 | shi ![]() |
Bug Bite | Gyro Ball |
Pinsir | 2029 | 100.0% | 15 | 15 | 15 | 24 | 3 | Bug Bite | Superpower | |
Plusle | 128 | 86.6% | 11 | 14 | 14 | 3 | 255 | Spark | Grass Knot | |
Ponyta | 569 | 88.8% | 13 | 13 | 14 | 12 | 118 | Tackle | Flame Charge | |
Porygon2 | 2144 | 84.4% | 10 | 13 | 15 | 26 | 51 | Lock-on | Hyper Beam | |
Primeape | 2161 | 91.1% | 14 | 15 | 12 | 27 | 638 | Low Kick | Close Combat | |
Psyduck | 207 | 82.2% | 12 | 15 | 10 | 7 | 170 | Zen Headbutt | Cross Chop | |
Psyduck | 586 | 91.1% | 13 | 13 | 15 | 19 | 170 | Water Gun | Cross Chop | |
Pumpkaboo | 578 | 88.8% | 13 | 14 | 13 | 17 | 155 | Astonish | Grass Knot | |
Qwilfish | 1743 | 88.8% | 15 | 11 | 14 | 29 | 15 | Poison Jab | Dark Pulse | |
Rattata | 31 | 82.2% | 14 | 15 | 8 | 2 | 1125 | Quick Attack | Hyper Fang | |
Rattata | 113 | 75.5% | 14 | 8 | 12 | 6 | 1125 | Tackle | Hyper Fang | |
Rattata | 160 | 88.8% | 12 | 15 | 13 | 8 | 1125 | Tackle | Shadow Ball | |
Rattata | 206 | 91.1% | 15 | 14 | 12 | 10 | 1125 | Quick Attack | Crunch | |
Rattata | 209 | 97.7% | 15 | 15 | 14 | 10 | 1125 | Tackle | Shadow Ball | |
Rattata | 259 | 84.4% | 11 | 14 | 13 | 13 | 1125 | Quick Attack | Hyper Fang | |
Rattata | 384 | 88.8% | 12 | 13 | 15 | 19 | 1125 | Quick Attack | Hyper Fang | |
Rattata | 399 | 84.4% | 11 | 13 | 14 | 20 | 1125 | Tackle | Hyper Fang | |
Rattata | 605 | 86.6% | 12 | 14 | 13 | 30 | 1125 | Tackle | Hyper Fang | |
Roselia | 846 | 93.3% | 15 | 14 | 13 | 16 | 439 | Magical Leaf | Dazzling Gleam | |
Sableye | 60 | 55.5% | 13 | 12 | 0 | 2 | 2254 | shi ![]() |
Feint Attack | Power Gem |
Sableye | 60 | 71.1% | 6 | 15 | 11 | 2 | 2254 | shi ![]() |
Feint Attack | Power Gem |
Sableye | 61 | 64.4% | 11 | 15 | 3 | 2 | 2254 | shi ![]() |
Feint Attack | Power Gem |
Sableye | 263 | 44.4% | 14 | 0 | 6 | 7 | 2254 | shi ![]() |
Shadow Claw | Foul Play |
Sableye | 798 | 97.7% | 15 | 14 | 15 | 19 | 2254 | Feint Attack | Foul Play | |
Sableye | 810 | 37.7% | 3 | 2 | 12 | 22 | 2254 | shi ![]() |
Feint Attack | Shadow Sneak |
Sableye | 1244 | 91.1% | 14 | 13 | 14 | 30 | 2254 | Feint Attack | Power Gem | |
Sandshrew | 863 | 82.2% | 11 | 13 | 13 | 25 | 171 | Sand Attack | Rock Slide | |
Sawk | 372 | 93.3% | 14 | 14 | 14 | 5 | 174 | Low Kick | Focus Blast | |
Sawk | 1333 | 88.8% | 14 | 13 | 13 | 17 | 174 | Poison Jab | Low Sweep | |
Scorbunny | 806 | 77.7% | 15 | 8 | 12 | 27 | 83 | Tackle | Flamethrower | |
Scyther | 604 | 93.3% | 14 | 14 | 14 | 8 | 154 | sha ![]() |
Fury Cutter | Frustration |
Scyther | 1706 | 37.7% | 11 | 5 | 1 | 24 | 154 | shi ![]() |
Fury Cutter | X-Scissor |
Skitty | 564 | 97.7% | 14 | 15 | 15 | 27 | 156 | Tackle | Wild Charge | |
Skwovet | 136 | 42.2% | 11 | 2 | 6 | 6 | 518 | shi ![]() |
Tackle | Crunch |
Skwovet | 147 | 84.4% | 10 | 14 | 14 | 6 | 518 | Bullet Seed | Body Slam | |
Slaking | 3653 | 95.5% | 14 | 15 | 14 | 29 | 1169 | Yawn | Play Rough | |
Snorunt | 220 | 86.6% | 14 | 12 | 13 | 9 | 83 | Powder Snow | Avalanche | |
Sobble | 80 | 91.1% | 14 | 14 | 13 | 3 | 108 | Pound | Water Pulse | |
Sobble | 602 | 82.2% | 14 | 10 | 13 | 20 | 108 | Water Gun | Surf | |
Solrock | 517 | 88.8% | 15 | 11 | 14 | 8 | 191 | Confusion | Psychic | |
Spearow | 260 | 86.6% | 9 | 15 | 15 | 12 | 534 | Quick Attack | Drill Peck | |
Spearow | 264 | 84.4% | 14 | 14 | 10 | 12 | 534 | Peck | Drill Peck | |
Spearow | 298 | 75.5% | 15 | 7 | 12 | 14 | 534 | Peck | Drill Peck | |
Spearow | 331 | 91.1% | 12 | 14 | 15 | 15 | 534 | Quick Attack | Sky Attack | |
Spearow | 623 | 71.1% | 5 | 15 | 12 | 30 | 534 | Quick Attack | Aerial Ace | |
Spearow | 660 | 86.6% | 15 | 11 | 13 | 30 | 534 | Quick Attack | Sky Attack | |
Spearow | 678 | 86.6% | 12 | 13 | 14 | 32 | 534 | Quick Attack | Sky Attack | |
Spearow | 683 | 88.8% | 12 | 14 | 14 | 32 | 534 | Quick Attack | Sky Attack | |
Spheal | 341 | 86.6% | 11 | 13 | 15 | 13 | 75 | Water Gun | Body Slam | |
Spoink | 401 | 84.4% | 10 | 13 | 15 | 11 | 73 | Splash | Mirror Coat | |
Squirtle | 12 | 66.6% | 10 | 10 | 10 | 1 | 59 | Tackle | Water Pulse | |
Stantler | 801 | 97.7% | 15 | 14 | 15 | 13 | 55 | Tackle | Stomp | |
Stunky | 992 | 93.3% | 15 | 14 | 13 | 31 | 702 | Scratch | Sludge Bomb | |
Stunky | 1042 | 91.1% | 12 | 15 | 14 | 35 | 702 | Bite | Flamethrower | |
Swinub | 614 | 82.2% | 14 | 15 | 8 | 30 | 25 | Tackle | Icy Wind | |
Taillow | 450 | 57.7% | 3 | 8 | 15 | 24 | 1651 | shi ![]() |
Peck | Aerial Ace |
Taillow | 551 | 91.1% | 13 | 13 | 15 | 26 | 1651 | Quick Attack | Aerial Ace | |
Taillow | 647 | 93.3% | 15 | 14 | 13 | 30 | 1651 | Peck | Aerial Ace | |
Tynamo | 35 | 93.3% | 13 | 14 | 15 | 2 | 1364 | Tackle | Struggle | |
Tynamo | 151 | 80.0% | 15 | 11 | 10 | 7 | 1364 | Spark | Struggle | |
Tynamo | 309 | 86.6% | 10 | 15 | 14 | 14 | 1364 | Spark | Struggle | |
Tynamo | 347 | 73.3% | 13 | 10 | 10 | 16 | 1364 | Tackle | Struggle | |
Tynamo | 482 | 95.5% | 15 | 14 | 14 | 21 | 1364 | Spark | Struggle | |
Tynamo | 510 | 84.4% | 12 | 14 | 12 | 23 | 1364 | Spark | Struggle | |
Tynamo | 600 | 84.4% | 14 | 9 | 15 | 27 | 1364 | Tackle | Struggle | |
Tynamo | 663 | 95.5% | 14 | 14 | 15 | 29 | 1364 | Spark | Struggle | |
Vanillite | 286 | 86.6% | 13 | 15 | 11 | 10 | 1018 | Astonish | Signal Beam | |
Vanillite | 466 | 93.3% | 15 | 13 | 14 | 16 | 1018 | Astonish | Icy Wind | |
Vanillite | 485 | 86.6% | 12 | 15 | 12 | 17 | 1018 | Astonish | Icy Wind | |
Vanillite | 494 | 51.1% | 5 | 11 | 7 | 19 | 1018 | shi ![]() |
Powder Snow | Ice Beam |
Vanillite | 600 | 55.5% | 4 | 14 | 7 | 23 | 1018 | shi ![]() |
Powder Snow | Ice Beam |
Vanillite | 641 | 82.2% | 8 | 15 | 14 | 23 | 1018 | Astonish | Ice Beam | |
Venipede | 88 | 64.4% | 15 | 11 | 3 | 5 | 532 | shi ![]() |
Bug Bite | Signal Beam |
Vigoroth | 198 | 84.4% | 9 | 14 | 15 | 4 | 1169 | Scratch | Brick Break | |
Volbeat | 949 | 95.5% | 13 | 15 | 15 | 19 | 139 | Tackle | Thunderbolt | |
Voltorb | 549 | 84.4% | 10 | 15 | 13 | 20 | 262 | Tackle | Discharge | |
Voltorb | 637 | 84.4% | 12 | 13 | 13 | 23 | 262 | Spark | Gyro Ball | |
Weedle | 61 | 97.7% | 15 | 15 | 14 | 5 | 19 | Poison Sting | Struggle | |
Whirlipede | 746 | 84.4% | 10 | 13 | 15 | 24 | 532 | Poison Sting | Gyro Ball | |
