Username :
brett7572xxx
Status :
Ok
Start Date :
19/10/2017
Nickname :
brExxxxx
Nickname Changes Left:
3
Team :
No team
Level :
40
Total Experience :
26 239 015
Stardust :
11 139 795
Pokemon :
290
/
300
Items :
300
/
350
PokeCoins :
0
Legendary :
0
Mythical :
0
Shiny :
39
Lucky :
0
IV 100 Pokemon :
7
Was suspended :
No
Banned :
No
Name blacklisted :
No
Warning message :
No
Emails Linked:
ptc :
Yes
facebook :
No
google :
No
apple :
No
Poke Balls :
144
Great Ball :
42
Ultra Ball :
11
Master Ball :
0
Potions :
2
Super Potion :
2
Hyper Potion :
2
Max Potion :
20
Revive :
10
Max Revive :
20
Razz Berry :
15
Nanab Berry :
5
Pinap Berry :
20
Golden Razz Berry :
0
Silver Pinap Berry :
0
Incense :
5
Mystery Box :
0
Daily Adventure Incense :
0
Star Piece :
0
Lucky Egg :
2
Rare Candy :
0
Rare Candy XL :
0
Mysterious Component :
0
Rocket Radar :
0
Super Rocket Radar :
0
Shadow Shards :
0
Purified Gem :
10
Poffin :
0
Egg Incubator ∞ :
1
Egg Incubator :
13
Super Incubator :
0
Team Medallion :
0
Raid Pass :
1
Premium Battle Pass :
0
Remote Raid Pass :
0
EX Raid Pass :
0
Lure Module :
5
Glacial Lure Module :
0
Mossy Lure Module :
0
Magnetic Lure Module :
0
Rainy Lure Module :
0
Golden Lure Module :
0
Fast TM :
0
Charged TM :
0
Elite Fast TM :
0
Elite Charge TM :
0
Sun Stone :
4
King´s Rock :
6
Metal Coat :
3
Dragon Scale :
4
Upgrade :
1
Sinnoh Stone :
0
Unova Stone :
1
↕ Pokemon |
↕ CP |
↕ IV |
↕ A | D | S |
↕ Level |
↕ Candy |
↕ Type |
↕ Movesets |
---|---|---|---|---|---|---|---|
Absol | 770 | 82.2% | 8 | 14 | 15 | 11 | 499 | Snarl | Dark Pulse | |
Absol | 1052 | 82.2% | 11 | 13 | 13 | 15 | 499 | Psycho Cut | Dark Pulse | |
Absol | 1076 | 95.5% | 15 | 15 | 13 | 15 | 499 | Snarl | Payback | |
Absol | 1429 | 93.3% | 14 | 14 | 14 | 20 | 499 | Snarl | Payback | |
Absol | 1475 | 82.2% | 14 | 11 | 12 | 21 | 499 | Snarl | Thunder | |
Absol | 1688 | 35.5% | 6 | 2 | 8 | 26 | 499 | shi ![]() |
Psycho Cut | Payback |
Absol | 1700 | 35.5% | 11 | 4 | 1 | 26 | 499 | shi ![]() |
Psycho Cut | Dark Pulse |
Absol | 2221 | 73.3% | 10 | 15 | 8 | 27 | 499 | shi ![]() |
Snarl | Dark Pulse |
Absol | 2269 | 84.4% | 15 | 9 | 14 | 27 | 499 | Snarl | Megahorn | |
Arcanine | 1349 | 82.2% | 12 | 11 | 14 | 16 | 673 | Thunder Fang | Flamethrower | |
Arcanine | 2303 | 91.1% | 12 | 15 | 14 | 27 | 673 | Snarl | Crunch | |
Beldum | 452 | 84.4% | 11 | 12 | 15 | 17 | 30 | Take Down | Iron Head | |
Beldum | 885 | 88.8% | 14 | 15 | 11 | 35 | 30 | Take Down | Iron Head | |
Bellsprout | 608 | 93.3% | 14 | 13 | 15 | 21 | 415 | Vine Whip | Sludge Bomb | |
Blitzle | 87 | 82.2% | 13 | 10 | 14 | 4 | 1282 | Spark | Thunderbolt | |
Blitzle | 113 | 84.4% | 11 | 12 | 15 | 5 | 1282 | Quick Attack | Flame Charge | |
Blitzle | 141 | 88.8% | 12 | 15 | 13 | 6 | 1282 | Quick Attack | Flame Charge | |
Blitzle | 166 | 86.6% | 14 | 12 | 13 | 7 | 1282 | Spark | Flame Charge | |
Blitzle | 278 | 73.3% | 11 | 7 | 15 | 12 | 1282 | Spark | Thunderbolt | |
Blitzle | 339 | 86.6% | 15 | 9 | 15 | 14 | 1282 | Spark | Thunderbolt | |
Blitzle | 373 | 73.3% | 8 | 13 | 12 | 16 | 1282 | Spark | Thunderbolt | |
Blitzle | 413 | 84.4% | 13 | 14 | 11 | 17 | 1282 | Spark | Discharge | |
Blitzle | 421 | 93.3% | 15 | 13 | 14 | 17 | 1282 | Quick Attack | Discharge | |
Blitzle | 428 | 51.1% | 2 | 6 | 15 | 20 | 1282 | shi ![]() |
Quick Attack | Discharge |
Blitzle | 499 | 93.3% | 15 | 15 | 12 | 20 | 1282 | Quick Attack | Flame Charge | |
Blitzle | 518 | 91.1% | 14 | 14 | 13 | 21 | 1282 | Quick Attack | Discharge | |
Blitzle | 530 | 80.0% | 12 | 15 | 9 | 22 | 1282 | Spark | Flame Charge | |
Blitzle | 559 | 88.8% | 11 | 14 | 15 | 23 | 1282 | Spark | Thunderbolt | |
Blitzle | 589 | 75.5% | 8 | 15 | 11 | 25 | 1282 | Spark | Thunderbolt | |
Blitzle | 607 | 75.5% | 11 | 8 | 15 | 26 | 1282 | Quick Attack | Flame Charge | |
Boldore | 749 | 95.5% | 15 | 14 | 14 | 13 | 3 | sha ![]() |
Smack Down | Frustration |
Carbink | 820 | 82.2% | 15 | 12 | 10 | 20 | 64 | Rock Throw | Moonblast | |
Carbink | 823 | 86.6% | 15 | 14 | 10 | 20 | 64 | Tackle | Rock Slide | |
Chansey | 557 | 91.1% | 13 | 15 | 13 | 16 | 98 | Zen Headbutt | Psychic | |
Chansey | 803 | 64.4% | 15 | 11 | 3 | 23 | 98 | shi ![]() |
Pound | Psychic |
Charmander | 385 | 91.1% | 15 | 13 | 13 | 14 | 507 | Ember | Flamethrower | |
Chimchar | 607 | 82.2% | 15 | 11 | 11 | 23 | 23 | Ember | Flamethrower | |
Chinchou | 733 | 75.5% | 14 | 9 | 11 | 24 | 54 | Bubble | Water Pulse | |
Chinchou | 735 | 84.4% | 11 | 14 | 13 | 24 | 54 | Bubble | Bubble Beam | |
Cottonee | 10 | 28.8% | 8 | 3 | 2 | 1 | 75 | shi ![]() |
Charm | Energy Ball |
Crabrawler | 336 | 84.4% | 11 | 15 | 12 | 9 | 22 | Rock Smash | Brick Break | |
Crabrawler | 716 | 84.4% | 13 | 12 | 13 | 19 | 22 | Bubble | Payback | |
Cubchoo | 503 | 88.8% | 14 | 11 | 15 | 17 | 315 | Charm | Ice Punch | |
Cubone | 735 | 88.8% | 13 | 13 | 14 | 26 | 379 | Rock Smash | Bulldoze | |
Dedenne | 783 | 95.5% | 15 | 13 | 15 | 15 | 592 | Thunder Shock | Parabolic Charge | |
Dedenne | 1046 | 97.7% | 14 | 15 | 15 | 20 | 592 | Tackle | Parabolic Charge | |
Dedenne | 1568 | 95.5% | 15 | 14 | 14 | 30 | 592 | Tackle | Discharge | |
Dedenne | 1646 | 95.5% | 15 | 14 | 14 | 33 | 592 | Thunder Shock | Play Rough | |
Deerling | 655 | 86.6% | 11 | 14 | 14 | 21 | 11 | Tackle | Trailblaze | |
Delcatty | 1045 | 84.4% | 15 | 12 | 11 | 25 | 178 | Zen Headbutt | Disarming Voice | |
Delibird | 577 | 91.1% | 11 | 15 | 15 | 19 | 7 | Present | Aerial Ace | |
Diglett | 222 | 84.4% | 14 | 12 | 12 | 12 | 770 | Mud Shot | Mud Bomb | |
Diglett | 272 | 82.2% | 9 | 14 | 14 | 15 | 770 | Scratch | Mud Bomb | |
Dodrio | 2126 | 88.8% | 15 | 12 | 13 | 34 | 154 | Steel Wing | Brave Bird | |
Doduo | 663 | 84.4% | 13 | 13 | 12 | 20 | 154 | Quick Attack | Drill Peck | |
Drowzee | 398 | 82.2% | 12 | 13 | 12 | 14 | 47 | Confusion | Psyshock | |
Druddigon | 1521 | 84.4% | 11 | 12 | 15 | 20 | 54 | Dragon Tail | Dragon Claw | |
Duskull | 143 | 37.7% | 1 | 5 | 11 | 9 | 1491 | shi ![]() |
Hex | Ominous Wind |
Eevee | 75 | 84.4% | 10 | 13 | 15 | 3 | 570 | Quick Attack | Dig | |
Eevee | 76 | 84.4% | 12 | 15 | 11 | 3 | 570 | Tackle | Dig | |
Eevee | 104 | 71.1% | 10 | 14 | 8 | 4 | 570 | Tackle | Swift | |
Eevee | 202 | 88.8% | 12 | 13 | 15 | 7 | 570 | Tackle | Dig | |
Eevee | 414 | 84.4% | 13 | 15 | 10 | 14 | 570 | Tackle | Swift | |
Ekans | 460 | 60.0% | 12 | 8 | 7 | 19 | 341 | shi ![]() |
Acid | Wrap |
Electrike | 40 | 84.4% | 11 | 13 | 14 | 2 | 45 | Spark | Thunderbolt | |
Electrike | 156 | 91.1% | 15 | 13 | 13 | 6 | 45 | Spark | Discharge | |
Electrike | 545 | 82.2% | 7 | 15 | 15 | 21 | 45 | Quick Attack | Swift | |
Flabébé | 380 | 88.8% | 11 | 14 | 15 | 13 | 254 | Tackle | Dazzling Gleam | |
Flabébé | 602 | 97.7% | 14 | 15 | 15 | 20 | 254 | Tackle | Dazzling Gleam | |
Flareon | 2397 | 91.1% | 15 | 12 | 14 | 20 | 570 | Fire Spin | Fire Blast | |
Foongus | 630 | 93.3% | 13 | 15 | 14 | 23 | 490 | Astonish | Energy Ball | |
Foongus | 824 | 95.5% | 13 | 15 | 15 | 30 | 490 | Feint Attack | Body Slam | |
Froakie | 244 | 82.2% | 14 | 13 | 10 | 9 | 7 | Bubble | Aerial Ace | |
Gengar | 2549 | 100.0% | 15 | 15 | 15 | 32 | 678 | Hex | Shadow Ball | |
Gengar | 2656 | 95.5% | 15 | 13 | 15 | 35 | 678 | Sucker Punch | Sludge Bomb | |
Gigalith | 1568 | 100.0% | 15 | 15 | 15 | 13 | 3 | sha ![]() |
Mud Slap | Frustration |
Goldeen | 791 | 82.2% | 12 | 15 | 10 | 25 | 197 | Peck | Horn Attack | |
Golem | 2064 | 88.8% | 11 | 14 | 15 | 25 | 238 | Volt Switch | Wild Charge | |
Golurk | 1047 | 91.1% | 14 | 14 | 13 | 13 | 21 | sha ![]() |
Astonish | Frustration |
Gothita | 165 | 40.0% | 13 | 0 | 5 | 7 | 174 | shi ![]() |
Pound | Psybeam |
Gothita | 319 | 91.1% | 14 | 14 | 13 | 12 | 174 | Confusion | Psybeam | |
Grimer | 533 | 84.4% | 13 | 13 | 12 | 14 | 427 | Poison Jab | Sludge Bomb | |
Growlithe | 568 | 100.0% | 15 | 15 | 15 | 16 | 673 | Bite | Flame Wheel | |
Grubbin | 764 | 88.8% | 12 | 15 | 13 | 28 | 535 | Spark | Vice Grip | |
Gulpin | 631 | 91.1% | 14 | 15 | 12 | 26 | 710 | Rock Smash | Ice Beam | |
Gulpin | 772 | 93.3% | 13 | 14 | 15 | 34 | 710 | Rock Smash | Ice Beam | |
Heatmor | 1483 | 91.1% | 14 | 12 | 15 | 22 | 195 | Fire Spin | Thunder Punch | |
Helioptile | 532 | 44.4% | 4 | 15 | 1 | 23 | 31 | shi ![]() |
Quick Attack | Bulldoze |
Hoppip | 431 | 71.1% | 13 | 14 | 5 | 27 | 69 | Bullet Seed | Grass Knot | |
Incineroar | 2176 | 82.2% | 14 | 9 | 14 | 26 | 187 | Double Kick | Darkest Lariat | |
Inkay | 728 | 91.1% | 15 | 11 | 15 | 28 | 444 | Peck | Night Slash | |
Ivysaur | 1326 | 88.8% | 12 | 13 | 15 | 28 | 99 | Razor Leaf | Power Whip | |
Jigglypuff | 188 | 71.1% | 14 | 7 | 11 | 10 | 437 | Pound | Dazzling Gleam | |
Jigglypuff | 575 | 48.8% | 13 | 5 | 4 | 34 | 437 | shi ![]() |
Feint Attack | Gyro Ball |
Joltik | 336 | 44.4% | 11 | 1 | 8 | 13 | 143 | shi ![]() |
Sucker Punch | Bug Buzz |
Kadabra | 973 | 84.4% | 15 | 10 | 13 | 17 | 58 | Confusion | Shadow Ball | |
Kadabra | 1905 | 97.7% | 15 | 14 | 15 | 35 | 58 | Psycho Cut | Shadow Ball | |
Koffing | 616 | 91.1% | 15 | 11 | 15 | 18 | 464 | Infestation | Sludge | |
Koffing | 821 | 93.3% | 14 | 13 | 15 | 24 | 464 | Infestation | Dark Pulse | |
Koffing | 964 | 97.7% | 14 | 15 | 15 | 28 | 464 | Infestation | Sludge Bomb | |
Koffing | 1043 | 91.1% | 15 | 13 | 13 | 31 | 464 | Tackle | Sludge Bomb | |
Lickitung | 235 | 37.7% | 1 | 10 | 6 | 7 | 78 | shi ![]() |
Zen Headbutt | Hyper Beam |
Lickitung | 1169 | 100.0% | 15 | 15 | 15 | 29 | 78 | Lick | Power Whip | |
Litleo | 795 | 88.8% | 13 | 13 | 14 | 20 | 7 | Ember | Flamethrower | |
Litten | 429 | 86.6% | 12 | 15 | 12 | 15 | 187 | Scratch | Crunch | |
Machamp | 2705 | 93.3% | 14 | 15 | 13 | 30 | 285 | Counter | Dynamic Punch | |
Machop | 901 | 93.3% | 15 | 13 | 14 | 25 | 285 | Karate Chop | Cross Chop | |
Magmar | 1545 | 88.8% | 13 | 13 | 14 | 23 | 113 | Ember | Scorching Sands | |
Magnemite | 568 | 86.6% | 13 | 12 | 14 | 15 | 576 | Metal Sound | Discharge | |
Magneton | 2219 | 82.2% | 14 | 8 | 15 | 27 | 576 | Charge Beam | Discharge | |
Mankey | 458 | 93.3% | 13 | 15 | 14 | 14 | 751 | Scratch | Brick Break | |
Mankey | 626 | 95.5% | 15 | 14 | 14 | 19 | 751 | Karate Chop | Low Sweep | |
Mareanie | 738 | 91.1% | 15 | 11 | 15 | 27 | 59 | Poison Sting | Sludge Wave | |
Mareep | 672 | 95.5% | 15 | 13 | 15 | 24 | 543 | Tackle | Body Slam | |
Meowth | 46 | 44.4% | 4 | 5 | 11 | 3 | 613 | shi ![]() |
Bite | Foul Play |
Meowth | 373 | 75.5% | 9 | 11 | 14 | 19 | 613 | Bite | Foul Play | |
Meowth | 379 | 95.5% | 14 | 14 | 15 | 18 | 613 | Scratch | Foul Play | |
Mienfoo | 481 | 31.1% | 6 | 4 | 4 | 14 | 27 | shi ![]() |
Low Kick | Brick Break |
Mr. Mime | 1450 | 91.1% | 15 | 11 | 15 | 23 | 44 | Magical Leaf | Shadow Ball | |
Mr. Mime | 2156 | 97.7% | 15 | 15 | 14 | 29 | 44 | Confusion | Shadow Ball | |
Muk | 2541 | 93.3% | 15 | 13 | 14 | 35 | 427 | Infestation | Acid Spray | |
Murkrow | 291 | 73.3% | 13 | 12 | 8 | 7 | 1310 | Feint Attack | Drill Peck | |
Murkrow | 294 | 82.2% | 11 | 13 | 13 | 7 | 1310 | Peck | Drill Peck | |
Murkrow | 483 | 93.3% | 12 | 15 | 15 | 11 | 1310 | Feint Attack | Drill Peck | |
Murkrow | 519 | 82.2% | 14 | 13 | 10 | 12 | 1310 | Feint Attack | Dark Pulse | |
Murkrow | 558 | 82.2% | 9 | 15 | 13 | 13 | 1310 | Peck | Foul Play | |
Murkrow | 562 | 84.4% | 11 | 14 | 13 | 13 | 1310 | Feint Attack | Drill Peck | |
Murkrow | 663 | 93.3% | 15 | 15 | 12 | 15 | 1310 | Feint Attack | Dark Pulse | |
Murkrow | 680 | 77.7% | 8 | 14 | 13 | 16 | 1310 | Peck | Foul Play | |
Murkrow | 753 | 95.5% | 15 | 14 | 14 | 17 | 1310 | Peck | Foul Play | |
Murkrow | 755 | 73.3% | 14 | 4 | 15 | 18 | 1310 | Peck | Foul Play | |
Murkrow | 774 | 82.2% | 14 | 10 | 13 | 18 | 1310 | Feint Attack | Drill Peck | |
Murkrow | 774 | 80.0% | 13 | 12 | 11 | 18 | 1310 | Feint Attack | Foul Play | |
Murkrow | 887 | 95.5% | 15 | 15 | 13 | 20 | 1310 | Feint Attack | Dark Pulse | |
Murkrow | 1008 | 91.1% | 13 | 14 | 14 | 23 | 1310 | Feint Attack | Drill Peck | |
Murkrow | 1014 | 75.5% | 15 | 5 | 14 | 24 | 1310 | Peck | Drill Peck | |
Murkrow | 1063 | 95.5% | 15 | 14 | 14 | 24 | 1310 | Feint Attack | Drill Peck | |
Murkrow | 1090 | 73.3% | 11 | 7 | 15 | 26 | 1310 | Peck | Drill Peck | |
Murkrow | 1149 | 95.5% | 15 | 13 | 15 | 26 | 1310 | Peck | Foul Play | |
Murkrow | 1167 | 71.1% | 6 | 11 | 15 | 28 | 1310 | Peck | Drill Peck | |
Murkrow | 1183 | 91.1% | 14 | 13 | 14 | 27 | 1310 | Feint Attack | Foul Play | |
Murkrow | 1237 | 75.5% | 14 | 10 | 10 | 29 | 1310 | Feint Attack | Foul Play | |
Murkrow | 1240 | 82.2% | 7 | 15 | 15 | 29 | 1310 | Peck | Drill Peck | |
Murkrow | 1276 | 71.1% | 11 | 7 | 14 | 31 | 1310 | Feint Attack | Foul Play | |
Murkrow | 1278 | 93.3% | 15 | 13 | 14 | 29 | 1310 | Peck | Drill Peck | |
Murkrow | 1316 | 64.4% | 9 | 13 | 7 | 33 | 1310 | shi ![]() |
Peck | Drill Peck |
Murkrow | 1344 | 71.1% | 9 | 11 | 12 | 34 | 1310 | Peck | Drill Peck | |
Murkrow | 1409 | 93.3% | 13 | 15 | 14 | 34 | 1310 | Feint Attack | Drill Peck | |
Murkrow | 1430 | 91.1% | 14 | 15 | 12 | 35 | 1310 | Feint Attack | Drill Peck | |
Murkrow | 1435 | 93.3% | 15 | 14 | 13 | 35 | 1310 | Feint Attack | Dark Pulse | |
Murkrow | 1435 | 93.3% | 15 | 14 | 13 | 35 | 1310 | Feint Attack | Drill Peck | |
Nidoran♂ | 185 | 82.2% | 13 | 12 | 12 | 8 | 193 | Peck | Horn Attack | |
Oddish | 271 | 86.6% | 15 | 14 | 10 | 8 | 439 | Acid | Seed Bomb | |
Oddish | 341 | 82.2% | 15 | 13 | 9 | 10 | 439 | shi ![]() |
Razor Leaf | Moonblast |
Oddish | 525 | 71.1% | 9 | 14 | 9 | 16 | 439 | shi ![]() |
Acid | Moonblast |
Oddish | 552 | 91.1% | 14 | 15 | 12 | 16 | 439 | Razor Leaf | Seed Bomb | |
Oddish | 555 | 93.3% | 15 | 15 | 12 | 16 | 439 | Acid | Seed Bomb | |
Oddish | 983 | 100.0% | 15 | 15 | 15 | 28 | 439 | Acid | Moonblast | |
Oricorio | 2190 | 86.6% | 14 | 12 | 13 | 32 | 119 | Pound | Air Cutter | |
Pansear | 40 | 82.2% | 13 | 15 | 9 | 2 | 214 | Fire Spin | Flame Charge | |
Pansear | 262 | 82.2% | 14 | 9 | 14 | 10 | 214 | Fire Spin | Crunch | |
Patrat | 654 | 84.4% | 15 | 10 | 13 | 30 | 15 | Bite | Hyper Fang | |
Pidgey | 166 | 82.2% | 13 | 15 | 9 | 9 | 452 | Quick Attack | Aerial Ace | |
Pidgey | 216 | 82.2% | 8 | 15 | 14 | 12 | 452 | Tackle | Aerial Ace | |
Pidgey | 242 | 82.2% | 15 | 10 | 12 | 13 | 452 | Quick Attack | Aerial Ace | |
Pidgey | 382 | 82.2% | 10 | 13 | 14 | 21 | 452 | Tackle | Twister | |
Pidgey | 452 | 88.8% | 14 | 12 | 14 | 24 | 452 | Tackle | Twister | |
Pidgey | 496 | 91.1% | 15 | 13 | 13 | 26 | 452 | Tackle | Air Cutter | |
Pineco | 554 | 91.1% | 12 | 14 | 15 | 18 | 140 | Bug Bite | Sand Tomb | |
Pineco | 734 | 84.4% | 13 | 13 | 12 | 24 | 140 | Bug Bite | Gyro Ball | |
Pinsir | 2029 | 100.0% | 15 | 15 | 15 | 24 | 40 | Bug Bite | Superpower | |
Plusle | 128 | 86.6% | 11 | 14 | 14 | 3 | 290 | Spark | Grass Knot | |
Plusle | 161 | 24.4% | 2 | 3 | 6 | 4 | 290 | shi ![]() |
Quick Attack | Thunderbolt |
Ponyta | 569 | 88.8% | 13 | 13 | 14 | 12 | 47 | Tackle | Flame Charge | |
Porygon2 | 2107 | 84.4% | 10 | 13 | 15 | 26 | 59 | Lock-on | Solar Beam | |
Primeape | 1742 | 91.1% | 14 | 15 | 12 | 27 | 751 | Low Kick | Close Combat | |
Psyduck | 207 | 82.2% | 12 | 15 | 10 | 7 | 179 | Zen Headbutt | Cross Chop | |
Psyduck | 248 | 48.8% | 5 | 7 | 10 | 9 | 179 | shi ![]() |
Zen Headbutt | Cross Chop |
Psyduck | 586 | 91.1% | 13 | 13 | 15 | 19 | 179 | Water Gun | Cross Chop | |
Psyduck | 625 | 93.3% | 15 | 14 | 13 | 20 | 179 | Zen Headbutt | Cross Chop | |
Pumpkaboo | 578 | 88.8% | 13 | 14 | 13 | 17 | 167 | Astonish | Grass Knot | |
Qwilfish | 1743 | 88.8% | 15 | 11 | 14 | 29 | 23 | Poison Jab | Dark Pulse | |
Rattata | 31 | 82.2% | 14 | 15 | 8 | 2 | 1135 | Quick Attack | Hyper Fang | |
Rattata | 141 | 35.5% | 14 | 2 | 0 | 8 | 1135 | shi ![]() |
Quick Attack | Hyper Fang |
Rattata | 160 | 88.8% | 12 | 15 | 13 | 8 | 1135 | Tackle | Shadow Ball | |
Rattata | 206 | 91.1% | 15 | 14 | 12 | 10 | 1135 | Quick Attack | Crunch | |
Rattata | 209 | 97.7% | 15 | 15 | 14 | 10 | 1135 | Tackle | Shadow Ball | |
Rattata | 259 | 84.4% | 11 | 14 | 13 | 13 | 1135 | Quick Attack | Hyper Fang | |
Rattata | 384 | 88.8% | 12 | 13 | 15 | 19 | 1135 | Quick Attack | Hyper Fang | |
Rattata | 399 | 84.4% | 11 | 13 | 14 | 20 | 1135 | Tackle | Hyper Fang | |
Rattata | 480 | 46.6% | 7 | 2 | 12 | 27 | 1135 | shi ![]() |
Quick Attack | Crunch |
Rattata | 496 | 95.5% | 14 | 14 | 15 | 24 | 1135 | Quick Attack | Dig | |
Rattata | 605 | 86.6% | 12 | 14 | 13 | 30 | 1135 | Tackle | Hyper Fang | |
Roselia | 685 | 93.3% | 13 | 14 | 15 | 13 | 466 | Poison Jab | Petal Blizzard | |
Roselia | 846 | 93.3% | 15 | 14 | 13 | 16 | 466 | Magical Leaf | Dazzling Gleam | |
Sableye | 568 | 48.8% | 6 | 4 | 12 | 15 | 2111 | shi ![]() |
Feint Attack | Shadow Sneak |
Sableye | 768 | 37.7% | 1 | 10 | 6 | 21 | 2111 | shi ![]() |
Feint Attack | Power Gem |
Sableye | 981 | 53.3% | 15 | 3 | 6 | 25 | 2111 | shi ![]() |
Feint Attack | Shadow Sneak |
Sableye | 1012 | 100.0% | 15 | 15 | 15 | 24 | 2111 | Feint Attack | Foul Play | |
Sableye | 1136 | 42.2% | 9 | 8 | 2 | 30 | 2111 | shi ![]() |
Shadow Claw | Shadow Sneak |
Sandshrew | 566 | 91.1% | 14 | 13 | 14 | 16 | 178 | Sand Attack | Dig | |
Sandshrew | 863 | 82.2% | 11 | 13 | 13 | 25 | 178 | Sand Attack | Rock Slide | |
Sawk | 372 | 93.3% | 14 | 14 | 14 | 5 | 182 | Low Kick | Focus Blast | |
Sawk | 1333 | 88.8% | 14 | 13 | 13 | 17 | 182 | Poison Jab | Low Sweep | |
Scorbunny | 806 | 77.7% | 15 | 8 | 12 | 27 | 91 | Tackle | Flamethrower | |
Scyther | 414 | 55.5% | 3 | 14 | 8 | 6 | 142 | shi ![]() |
Air Slash | Night Slash |
Scyther | 1908 | 42.2% | 4 | 15 | 0 | 27 | 142 | shi ![]() |
Fury Cutter | Aerial Ace |
Skitty | 564 | 97.7% | 14 | 15 | 15 | 27 | 178 | Tackle | Wild Charge | |
Skwovet | 147 | 84.4% | 10 | 14 | 14 | 6 | 543 | Bullet Seed | Body Slam | |
Slaking | 3653 | 95.5% | 14 | 15 | 14 | 29 | 1177 | Yawn | Play Rough | |
Snorunt | 506 | 57.7% | 11 | 8 | 7 | 22 | 91 | shi ![]() |
Powder Snow | Avalanche |
Snover | 947 | 91.1% | 15 | 13 | 13 | 29 | 43 | Leafage | Energy Ball | |
Sobble | 80 | 91.1% | 14 | 14 | 13 | 3 | 87 | Pound | Water Pulse | |
Solrock | 517 | 88.8% | 15 | 11 | 14 | 8 | 190 | Confusion | Psychic | |
Solrock | 648 | 80.0% | 15 | 8 | 13 | 10 | 190 | shi ![]() |
Confusion | Rock Slide |
Spearow | 260 | 86.6% | 9 | 15 | 15 | 12 | 529 | Quick Attack | Drill Peck | |
Spearow | 264 | 84.4% | 14 | 14 | 10 | 12 | 529 | Peck | Drill Peck | |
Spearow | 298 | 75.5% | 15 | 7 | 12 | 14 | 529 | Peck | Drill Peck | |
Spearow | 331 | 91.1% | 12 | 14 | 15 | 15 | 529 | Quick Attack | Sky Attack | |
Spearow | 477 | 84.4% | 13 | 10 | 15 | 22 | 529 | Peck | Sky Attack | |
Spearow | 623 | 71.1% | 5 | 15 | 12 | 30 | 529 | Quick Attack | Aerial Ace | |
Spearow | 660 | 86.6% | 15 | 11 | 13 | 30 | 529 | Quick Attack | Sky Attack | |
Spearow | 678 | 86.6% | 12 | 13 | 14 | 32 | 529 | Quick Attack | Sky Attack | |
Spearow | 683 | 88.8% | 12 | 14 | 14 | 32 | 529 | Quick Attack | Sky Attack | |
Spheal | 341 | 86.6% | 11 | 13 | 15 | 13 | 85 | Water Gun | Body Slam | |
Spoink | 401 | 84.4% | 10 | 13 | 15 | 11 | 81 | Splash | Mirror Coat | |
Squirtle | 12 | 66.6% | 10 | 10 | 10 | 1 | 57 | Tackle | Water Pulse | |
Starly | 238 | 60.0% | 10 | 9 | 8 | 13 | 1608 | shi ![]() |
Quick Attack | Brave Bird |
Starly | 552 | 60.0% | 14 | 5 | 8 | 30 | 1608 | shi ![]() |
Tackle | Brave Bird |
Stunky | 992 | 93.3% | 15 | 14 | 13 | 31 | 702 | Scratch | Sludge Bomb | |
Stunky | 1042 | 91.1% | 12 | 15 | 14 | 35 | 702 | Bite | Flamethrower | |
Swinub | 614 | 82.2% | 14 | 15 | 8 | 30 | 45 | Tackle | Icy Wind | |
Taillow | 551 | 91.1% | 13 | 13 | 15 | 26 | 1557 | Quick Attack | Aerial Ace | |
Taillow | 598 | 91.1% | 14 | 14 | 13 | 28 | 1557 | Peck | Aerial Ace | |
Taillow | 647 | 93.3% | 15 | 14 | 13 | 30 | 1557 | Peck | Aerial Ace | |
Togedemaru | 1581 | 68.8% | 9 | 15 | 7 | 27 | 523 | shi ![]() |
Thunder Shock | Fell Stinger |
Tynamo | 35 | 93.3% | 13 | 14 | 15 | 2 | 1424 | Tackle | Struggle | |
Tynamo | 120 | 64.4% | 9 | 7 | 13 | 6 | 1424 | shi ![]() |
Spark | Struggle |
Tynamo | 151 | 80.0% | 15 | 11 | 10 | 7 | 1424 | Spark | Struggle | |
Tynamo | 309 | 86.6% | 10 | 15 | 14 | 14 | 1424 | Spark | Struggle | |
Tynamo | 347 | 73.3% | 13 | 10 | 10 | 16 | 1424 | Tackle | Struggle | |
Tynamo | 482 | 95.5% | 15 | 14 | 14 | 21 | 1424 | Spark | Struggle | |
Tynamo | 510 | 84.4% | 12 | 14 | 12 | 23 | 1424 | Spark | Struggle | |
Tynamo | 663 | 95.5% | 14 | 14 | 15 | 29 | 1424 | Spark | Struggle | |
Vanillite | 286 | 86.6% | 13 | 15 | 11 | 10 | 1068 | Astonish | Signal Beam | |
Vanillite | 466 | 93.3% | 15 | 13 | 14 | 16 | 1068 | Astonish | Icy Wind | |
Vanillite | 485 | 86.6% | 12 | 15 | 12 | 17 | 1068 | Astonish | Icy Wind | |
Vanillite | 641 | 82.2% | 8 | 15 | 14 | 23 | 1068 | Astonish | Ice Beam | |
Venonat | 888 | 95.5% | 13 | 15 | 15 | 33 | 297 | Confusion | Psybeam | |
Vigoroth | 198 | 84.4% | 9 | 14 | 15 | 4 | 1177 | Scratch | Brick Break | |
Volbeat | 949 | 95.5% | 13 | 15 | 15 | 19 | 142 | Tackle | Thunderbolt | |
