Username :
buck46052xxx
Status :
Ok
Start Date :
14/10/2017
Nickname :
bucxxxxx
Nickname Changes Left:
3
Team :
No team
Level :
40
Total Experience :
25 879 645
Stardust :
11 293 844
Pokemon :
278
/
300
Items :
300
/
350
PokeCoins :
0
Legendary :
0
Mythical :
0
Shiny :
32
Lucky :
0
IV 100 Pokemon :
7
Was suspended :
No
Banned :
No
Name blacklisted :
No
Warning message :
No
Emails Linked:
ptc :
Yes
facebook :
No
google :
No
apple :
No
Poke Balls :
187
Great Ball :
15
Ultra Ball :
8
Master Ball :
0
Potions :
2
Super Potion :
2
Hyper Potion :
2
Max Potion :
20
Revive :
2
Max Revive :
20
Razz Berry :
15
Nanab Berry :
5
Pinap Berry :
15
Golden Razz Berry :
0
Silver Pinap Berry :
0
Incense :
6
Mystery Box :
0
Daily Adventure Incense :
0
Star Piece :
0
Lucky Egg :
2
Rare Candy :
0
Rare Candy XL :
0
Mysterious Component :
1
Rocket Radar :
0
Super Rocket Radar :
0
Shadow Shards :
0
Purified Gem :
10
Poffin :
0
Egg Incubator ∞ :
1
Egg Incubator :
13
Super Incubator :
0
Team Medallion :
0
Raid Pass :
1
Premium Battle Pass :
0
Remote Raid Pass :
0
EX Raid Pass :
0
Lure Module :
6
Glacial Lure Module :
0
Mossy Lure Module :
0
Magnetic Lure Module :
0
Rainy Lure Module :
0
Golden Lure Module :
0
Fast TM :
0
Charged TM :
0
Elite Fast TM :
0
Elite Charge TM :
0
Sun Stone :
6
King´s Rock :
1
Metal Coat :
4
Dragon Scale :
2
Upgrade :
0
Sinnoh Stone :
0
Unova Stone :
1
↕ Pokemon |
↕ CP |
↕ IV |
↕ A | D | S |
↕ Level |
↕ Candy |
↕ Type |
↕ Movesets |
---|---|---|---|---|---|---|---|
Absol | 661 | 46.6% | 2 | 10 | 9 | 10 | 510 | shi ![]() |
Snarl | Dark Pulse |
Absol | 770 | 82.2% | 8 | 14 | 15 | 11 | 510 | Snarl | Dark Pulse | |
Absol | 847 | 86.6% | 13 | 11 | 15 | 12 | 510 | Psycho Cut | Payback | |
Absol | 1052 | 82.2% | 11 | 13 | 13 | 15 | 510 | Psycho Cut | Dark Pulse | |
Absol | 1429 | 93.3% | 14 | 14 | 14 | 20 | 510 | Snarl | Payback | |
Absol | 1475 | 82.2% | 14 | 11 | 12 | 21 | 510 | Snarl | Thunder | |
Absol | 1546 | 82.2% | 15 | 11 | 11 | 22 | 510 | Psycho Cut | Payback | |
Absol | 1546 | 84.4% | 11 | 12 | 15 | 22 | 510 | Psycho Cut | Dark Pulse | |
Absol | 2108 | 84.4% | 9 | 14 | 15 | 30 | 510 | Snarl | Thunder | |
Absol | 2287 | 84.4% | 15 | 9 | 14 | 27 | 510 | Snarl | Megahorn | |
Arcanine | 2303 | 91.1% | 12 | 15 | 14 | 27 | 677 | Snarl | Crunch | |
Aron | 52 | 48.8% | 9 | 12 | 1 | 2 | 69 | shi ![]() |
Metal Claw | Rock Tomb |
Beldum | 885 | 88.8% | 14 | 15 | 11 | 35 | 31 | Take Down | Iron Head | |
Bellsprout | 608 | 93.3% | 14 | 13 | 15 | 21 | 465 | Vine Whip | Sludge Bomb | |
Blitzle | 87 | 82.2% | 13 | 10 | 14 | 4 | 1171 | Spark | Thunderbolt | |
Blitzle | 113 | 84.4% | 11 | 12 | 15 | 5 | 1171 | Quick Attack | Flame Charge | |
Blitzle | 141 | 88.8% | 12 | 15 | 13 | 6 | 1171 | Quick Attack | Flame Charge | |
Blitzle | 339 | 86.6% | 15 | 9 | 15 | 14 | 1171 | Spark | Thunderbolt | |
Blitzle | 413 | 84.4% | 13 | 14 | 11 | 17 | 1171 | Spark | Discharge | |
Blitzle | 499 | 93.3% | 15 | 15 | 12 | 20 | 1171 | Quick Attack | Flame Charge | |
Blitzle | 518 | 91.1% | 14 | 14 | 13 | 21 | 1171 | Quick Attack | Discharge | |
Blitzle | 540 | 91.1% | 14 | 12 | 15 | 22 | 1171 | Spark | Thunderbolt | |
Blitzle | 559 | 88.8% | 11 | 14 | 15 | 23 | 1171 | Spark | Thunderbolt | |
Blitzle | 566 | 91.1% | 14 | 13 | 14 | 23 | 1171 | Quick Attack | Discharge | |
Blitzle | 704 | 86.6% | 11 | 15 | 13 | 29 | 1171 | Quick Attack | Thunderbolt | |
Carbink | 834 | 93.3% | 15 | 12 | 15 | 20 | 17 | Tackle | Moonblast | |
Caterpie | 302 | 86.6% | 14 | 15 | 10 | 25 | 187 | Bug Bite | Struggle | |
Chansey | 450 | 44.4% | 1 | 6 | 13 | 16 | 101 | shi ![]() |
Pound | Hyper Beam |
Chansey | 557 | 91.1% | 13 | 15 | 13 | 16 | 101 | Zen Headbutt | Psychic | |
Chansey | 873 | 37.7% | 12 | 1 | 4 | 27 | 101 | shi ![]() |
Zen Headbutt | Hyper Beam |
Charmander | 243 | 86.6% | 15 | 10 | 14 | 9 | 481 | Scratch | Flame Charge | |
Charmander | 385 | 91.1% | 15 | 13 | 13 | 14 | 481 | Ember | Flamethrower | |
Charmander | 518 | 84.4% | 15 | 15 | 8 | 19 | 481 | Scratch | Flame Burst | |
Chimchar | 607 | 82.2% | 15 | 11 | 11 | 23 | 39 | Ember | Flamethrower | |
Chinchou | 735 | 84.4% | 11 | 14 | 13 | 24 | 51 | Bubble | Bubble Beam | |
Clamperl | 718 | 93.3% | 15 | 13 | 14 | 20 | 21 | Water Gun | Body Slam | |
Crabrawler | 336 | 84.4% | 11 | 15 | 12 | 9 | 18 | Rock Smash | Brick Break | |
Crabrawler | 1197 | 88.8% | 13 | 13 | 14 | 33 | 18 | Bubble | Brick Break | |
Cubchoo | 503 | 88.8% | 14 | 11 | 15 | 17 | 319 | Charm | Ice Punch | |
Cubone | 735 | 88.8% | 13 | 13 | 14 | 26 | 391 | Rock Smash | Bulldoze | |
Dedenne | 876 | 91.1% | 12 | 15 | 14 | 17 | 580 | Thunder Shock | Play Rough | |
Dedenne | 1046 | 97.7% | 14 | 15 | 15 | 20 | 580 | shi ![]() |
Tackle | Parabolic Charge |
Dedenne | 1568 | 95.5% | 15 | 14 | 14 | 30 | 580 | Tackle | Discharge | |
Dedenne | 1646 | 95.5% | 15 | 14 | 14 | 33 | 580 | Thunder Shock | Play Rough | |
Deerling | 655 | 86.6% | 11 | 14 | 14 | 21 | 11 | Tackle | Trailblaze | |
Delcatty | 1045 | 84.4% | 15 | 12 | 11 | 25 | 135 | Zen Headbutt | Disarming Voice | |
Delibird | 577 | 91.1% | 11 | 15 | 15 | 19 | 7 | Present | Aerial Ace | |
Diglett | 222 | 84.4% | 14 | 12 | 12 | 12 | 736 | Mud Shot | Mud Bomb | |
Diglett | 272 | 82.2% | 9 | 14 | 14 | 15 | 736 | Scratch | Mud Bomb | |
Dodrio | 2126 | 88.8% | 15 | 12 | 13 | 34 | 145 | Steel Wing | Brave Bird | |
Doduo | 663 | 84.4% | 13 | 13 | 12 | 20 | 145 | Quick Attack | Drill Peck | |
Doduo | 787 | 82.2% | 10 | 12 | 15 | 24 | 145 | Quick Attack | Drill Peck | |
Drowzee | 398 | 82.2% | 12 | 13 | 12 | 14 | 42 | Confusion | Psyshock | |
Drowzee | 942 | 86.6% | 14 | 14 | 11 | 35 | 42 | Pound | Psychic | |
Duskull | 120 | 44.4% | 10 | 3 | 7 | 7 | 1459 | shi ![]() |
Hex | Night Shade |
Eevee | 75 | 84.4% | 10 | 13 | 15 | 3 | 529 | Quick Attack | Dig | |
Eevee | 76 | 84.4% | 12 | 15 | 11 | 3 | 529 | Tackle | Dig | |
Eevee | 202 | 88.8% | 12 | 13 | 15 | 7 | 529 | Tackle | Dig | |
Eevee | 414 | 84.4% | 13 | 15 | 10 | 14 | 529 | Tackle | Swift | |
Ekans | 12 | 82.2% | 15 | 10 | 12 | 1 | 329 | Poison Sting | Sludge Bomb | |
Electrike | 156 | 91.1% | 15 | 13 | 13 | 6 | 29 | Spark | Discharge | |
Electrike | 476 | 82.2% | 12 | 14 | 11 | 18 | 29 | Quick Attack | Discharge | |
Electrike | 545 | 82.2% | 7 | 15 | 15 | 21 | 29 | Quick Attack | Swift | |
Emolga | 961 | 20.0% | 4 | 1 | 4 | 24 | 607 | shi ![]() |
Thunder Shock | Aerial Ace |
Flabébé | 602 | 97.7% | 14 | 15 | 15 | 20 | 271 | Tackle | Dazzling Gleam | |
Flareon | 2483 | 91.1% | 15 | 12 | 14 | 20 | 529 | Fire Spin | Fire Blast | |
Foongus | 630 | 93.3% | 13 | 15 | 14 | 23 | 554 | Astonish | Energy Ball | |
Foongus | 824 | 95.5% | 13 | 15 | 15 | 30 | 554 | Feint Attack | Body Slam | |
Gengar | 2549 | 100.0% | 15 | 15 | 15 | 32 | 735 | Hex | Sludge Bomb | |
Gengar | 2656 | 95.5% | 15 | 13 | 15 | 35 | 735 | Hex | Shadow Ball | |
Goldeen | 691 | 33.3% | 11 | 0 | 4 | 24 | 165 | shi ![]() |
Mud Shot | Water Pulse |
Golem | 2160 | 88.8% | 14 | 13 | 13 | 26 | 282 | Volt Switch | Wild Charge | |
Gothita | 319 | 91.1% | 14 | 14 | 13 | 12 | 143 | Confusion | Psybeam | |
Greavard | 713 | 91.1% | 15 | 11 | 15 | 25 | 1115 | Bite | Psychic Fangs | |
Grimer | 533 | 84.4% | 13 | 13 | 12 | 14 | 517 | Poison Jab | Sludge Bomb | |
Grookey | 595 | 82.2% | 13 | 11 | 13 | 20 | 87 | Scratch | Grass Knot | |
Growlithe | 383 | 91.1% | 13 | 15 | 13 | 11 | 677 | Bite | Flamethrower | |
Growlithe | 568 | 100.0% | 15 | 15 | 15 | 16 | 677 | Bite | Flame Wheel | |
Growlithe | 673 | 77.7% | 10 | 12 | 13 | 20 | 677 | shi ![]() |
Ember | Flame Wheel |
Grubbin | 764 | 88.8% | 12 | 15 | 13 | 28 | 599 | Spark | Vice Grip | |
Gulpin | 631 | 91.1% | 14 | 15 | 12 | 26 | 706 | Rock Smash | Ice Beam | |
Gulpin | 772 | 93.3% | 13 | 14 | 15 | 34 | 706 | Rock Smash | Ice Beam | |
Heatmor | 1483 | 91.1% | 14 | 12 | 15 | 22 | 215 | Fire Spin | Thunder Punch | |
Hitmonlee | 1006 | 82.2% | 13 | 9 | 15 | 14 | 102 | Low Kick | Close Combat | |
Hitmonlee | 1233 | 91.1% | 13 | 14 | 14 | 17 | 102 | Low Kick | Stone Edge | |
Hoothoot | 244 | 86.6% | 14 | 14 | 11 | 13 | 23 | Peck | Night Shade | |
Hoppip | 120 | 42.2% | 1 | 7 | 11 | 9 | 47 | shi ![]() |
Tackle | Dazzling Gleam |
Incineroar | 2176 | 82.2% | 14 | 9 | 14 | 26 | 91 | Snarl | Fire Blast | |
Inkay | 697 | 91.1% | 13 | 14 | 14 | 27 | 430 | Tackle | Night Slash | |
Inkay | 728 | 91.1% | 15 | 11 | 15 | 28 | 430 | Peck | Night Slash | |
Ivysaur | 1326 | 88.8% | 12 | 13 | 15 | 28 | 93 | Razor Leaf | Power Whip | |
Kadabra | 1905 | 97.7% | 15 | 14 | 15 | 35 | 65 | Psycho Cut | Psybeam | |
Koffing | 606 | 53.3% | 13 | 7 | 4 | 19 | 461 | shi ![]() |
Tackle | Dark Pulse |
Koffing | 616 | 91.1% | 15 | 11 | 15 | 18 | 461 | Infestation | Sludge | |
Koffing | 688 | 97.7% | 14 | 15 | 15 | 20 | 461 | Infestation | Sludge Bomb | |
Koffing | 821 | 93.3% | 14 | 13 | 15 | 24 | 461 | Infestation | Dark Pulse | |
Koffing | 906 | 84.4% | 13 | 13 | 12 | 27 | 461 | Tackle | Dark Pulse | |
Koffing | 964 | 97.7% | 14 | 15 | 15 | 28 | 461 | Infestation | Sludge Bomb | |
Koffing | 1043 | 91.1% | 15 | 13 | 13 | 31 | 461 | Tackle | Sludge Bomb | |
Lickitung | 1169 | 100.0% | 15 | 15 | 15 | 29 | 67 | Lick | Power Whip | |
Lillipup | 608 | 66.6% | 12 | 12 | 6 | 25 | 242 | shi ![]() |
Tackle | Rock Tomb |
Lillipup | 644 | 93.3% | 15 | 12 | 15 | 25 | 242 | Tackle | Dig | |
Litten | 429 | 86.6% | 12 | 15 | 12 | 15 | 91 | Scratch | Crunch | |
Litwick | 716 | 84.4% | 12 | 11 | 15 | 26 | 7 | Ember | Flame Charge | |
Luvdisc | 116 | 48.8% | 2 | 7 | 13 | 6 | 11 | shi ![]() |
Water Gun | Draining Kiss |
Machamp | 2382 | 93.3% | 15 | 13 | 14 | 25 | 349 | Counter | Heavy Slam | |
Machop | 1068 | 82.2% | 14 | 15 | 8 | 30 | 349 | Karate Chop | Brick Break | |
Magmar | 1545 | 88.8% | 13 | 13 | 14 | 23 | 67 | Ember | Scorching Sands | |
Magnemite | 561 | 82.2% | 11 | 13 | 13 | 15 | 644 | Spark | Thunderbolt | |
Magnemite | 568 | 86.6% | 13 | 12 | 14 | 15 | 644 | Metal Sound | Discharge | |
Magnemite | 650 | 91.1% | 14 | 13 | 14 | 17 | 644 | Volt Switch | Magnet Bomb | |
Magneton | 2219 | 82.2% | 14 | 8 | 15 | 27 | 644 | Metal Sound | Flash Cannon | |
Mankey | 458 | 93.3% | 13 | 15 | 14 | 14 | 487 | Scratch | Brick Break | |
Mankey | 609 | 84.4% | 14 | 10 | 14 | 19 | 487 | shi ![]() |
Karate Chop | Cross Chop |
Mankey | 626 | 95.5% | 15 | 14 | 14 | 19 | 487 | Karate Chop | Low Sweep | |
Mankey | 964 | 84.4% | 14 | 11 | 13 | 30 | 487 | Scratch | Low Sweep | |
Mareanie | 738 | 91.1% | 15 | 11 | 15 | 27 | 35 | Poison Sting | Sludge Wave | |
Mareep | 672 | 95.5% | 15 | 13 | 15 | 24 | 633 | Tackle | Body Slam | |
Meowth | 135 | 82.2% | 7 | 15 | 15 | 7 | 541 | Scratch | Dark Pulse | |
Mr. Mime | 1447 | 93.3% | 15 | 15 | 12 | 23 | 65 | Magical Leaf | Shadow Ball | |
Mr. Mime | 1450 | 91.1% | 15 | 11 | 15 | 23 | 65 | Magical Leaf | Shadow Ball | |
Mr. Mime | 2124 | 97.7% | 15 | 15 | 14 | 29 | 65 | Confusion | Shadow Ball | |
Murkrow | 294 | 82.2% | 11 | 13 | 13 | 7 | 1405 | Peck | Drill Peck | |
Murkrow | 483 | 93.3% | 12 | 15 | 15 | 11 | 1405 | Feint Attack | Drill Peck | |
Murkrow | 519 | 82.2% | 14 | 13 | 10 | 12 | 1405 | Feint Attack | Dark Pulse | |
Murkrow | 562 | 84.4% | 11 | 14 | 13 | 13 | 1405 | Feint Attack | Drill Peck | |
Murkrow | 574 | 95.5% | 15 | 13 | 15 | 13 | 1405 | Peck | Drill Peck | |
Murkrow | 611 | 91.1% | 11 | 15 | 15 | 14 | 1405 | Peck | Drill Peck | |
Murkrow | 663 | 93.3% | 15 | 15 | 12 | 15 | 1405 | Feint Attack | Dark Pulse | |
Murkrow | 695 | 86.6% | 13 | 13 | 13 | 16 | 1405 | Feint Attack | Drill Peck | |
Murkrow | 753 | 95.5% | 15 | 14 | 14 | 17 | 1405 | Peck | Foul Play | |
Murkrow | 774 | 82.2% | 14 | 10 | 13 | 18 | 1405 | Feint Attack | Drill Peck | |
Murkrow | 824 | 84.4% | 15 | 11 | 12 | 19 | 1405 | Peck | Dark Pulse | |
Murkrow | 887 | 95.5% | 15 | 15 | 13 | 20 | 1405 | Feint Attack | Dark Pulse | |
Murkrow | 1008 | 91.1% | 13 | 14 | 14 | 23 | 1405 | Feint Attack | Drill Peck | |
Murkrow | 1022 | 77.7% | 13 | 9 | 13 | 24 | 1405 | shi ![]() |
Peck | Foul Play |
Murkrow | 1063 | 95.5% | 15 | 14 | 14 | 24 | 1405 | Feint Attack | Drill Peck | |
Murkrow | 1149 | 95.5% | 15 | 13 | 15 | 26 | 1405 | Peck | Foul Play | |
Murkrow | 1183 | 91.1% | 14 | 13 | 14 | 27 | 1405 | Feint Attack | Foul Play | |
Murkrow | 1240 | 82.2% | 7 | 15 | 15 | 29 | 1405 | Peck | Drill Peck | |
Murkrow | 1278 | 93.3% | 15 | 13 | 14 | 29 | 1405 | Peck | Drill Peck | |
Murkrow | 1391 | 86.6% | 13 | 13 | 13 | 34 | 1405 | Peck | Dark Pulse | |
Murkrow | 1409 | 93.3% | 13 | 15 | 14 | 34 | 1405 | Feint Attack | Drill Peck | |
Murkrow | 1435 | 93.3% | 15 | 14 | 13 | 35 | 1405 | Feint Attack | Dark Pulse | |
Murkrow | 1435 | 93.3% | 15 | 14 | 13 | 35 | 1405 | Feint Attack | Drill Peck | |
Nidoran♂ | 185 | 82.2% | 13 | 12 | 12 | 8 | 162 | Peck | Horn Attack | |
Oddish | 271 | 86.6% | 15 | 14 | 10 | 8 | 403 | Acid | Seed Bomb | |
Oddish | 552 | 91.1% | 14 | 15 | 12 | 16 | 403 | Razor Leaf | Seed Bomb | |
Oddish | 555 | 93.3% | 15 | 15 | 12 | 16 | 403 | Acid | Seed Bomb | |
Oddish | 983 | 100.0% | 15 | 15 | 15 | 28 | 403 | Acid | Moonblast | |
Oricorio | 2027 | 86.6% | 14 | 12 | 13 | 32 | 211 | Pound | Air Cutter | |
Pansear | 40 | 82.2% | 13 | 15 | 9 | 2 | 206 | Fire Spin | Flame Charge | |
Pansear | 262 | 82.2% | 14 | 9 | 14 | 10 | 206 | Fire Spin | Crunch | |
Pidgey | 22 | 13.3% | 0 | 2 | 4 | 2 | 572 | Quick Attack | Aerial Ace | |
Pidgey | 107 | 86.6% | 11 | 15 | 13 | 6 | 572 | Tackle | Twister | |
Pidgey | 166 | 82.2% | 13 | 15 | 9 | 9 | 572 | Quick Attack | Aerial Ace | |
Pidgey | 216 | 82.2% | 8 | 15 | 14 | 12 | 572 | Tackle | Aerial Ace | |
Pidgey | 382 | 82.2% | 10 | 13 | 14 | 21 | 572 | Tackle | Twister | |
Pidgey | 452 | 88.8% | 14 | 12 | 14 | 24 | 572 | Tackle | Twister | |
Pidgey | 476 | 93.3% | 14 | 14 | 14 | 25 | 572 | Quick Attack | Twister | |
Pidgey | 496 | 91.1% | 15 | 13 | 13 | 26 | 572 | Tackle | Air Cutter | |
Pineco | 554 | 91.1% | 12 | 14 | 15 | 18 | 132 | Bug Bite | Sand Tomb | |
Pineco | 734 | 84.4% | 13 | 13 | 12 | 24 | 132 | Bug Bite | Gyro Ball | |
Pinsir | 2029 | 100.0% | 15 | 15 | 15 | 24 | 3 | Bug Bite | Superpower | |
Piplup | 767 | 100.0% | 15 | 15 | 15 | 25 | 33 | Pound | Icy Wind | |
Plusle | 128 | 86.6% | 11 | 14 | 14 | 3 | 283 | Spark | Grass Knot | |
Ponyta | 569 | 88.8% | 13 | 13 | 14 | 12 | 68 | Tackle | Flame Charge | |
Porygon | 1231 | 84.4% | 10 | 13 | 15 | 26 | 107 | Hidden Power | Zap Cannon | |
Primeape | 2121 | 95.5% | 13 | 15 | 15 | 31 | 487 | Counter | Low Sweep | |
Primeape | 2145 | 91.1% | 14 | 15 | 12 | 27 | 487 | Low Kick | Close Combat | |
Psyduck | 180 | 33.3% | 2 | 0 | 13 | 7 | 196 | shi ![]() |
Water Gun | Aqua Tail |
Psyduck | 207 | 82.2% | 12 | 15 | 10 | 7 | 196 | Zen Headbutt | Cross Chop | |
Psyduck | 586 | 91.1% | 13 | 13 | 15 | 19 | 196 | Water Gun | Cross Chop | |
Psyduck | 618 | 91.1% | 14 | 12 | 15 | 20 | 196 | Zen Headbutt | Aqua Tail | |
Psyduck | 661 | 84.4% | 9 | 14 | 15 | 22 | 196 | Zen Headbutt | Cross Chop | |
Pumpkaboo | 578 | 88.8% | 13 | 14 | 13 | 17 | 111 | Astonish | Grass Knot | |
Qwilfish | 1743 | 88.8% | 15 | 11 | 14 | 29 | 23 | Poison Jab | Dark Pulse | |
Rattata | 31 | 82.2% | 14 | 15 | 8 | 2 | 1064 | Quick Attack | Hyper Fang | |
Rattata | 118 | 93.3% | 13 | 14 | 15 | 6 | 1064 | Tackle | Crunch | |
Rattata | 160 | 88.8% | 12 | 15 | 13 | 8 | 1064 | Tackle | Shadow Ball | |
Rattata | 206 | 91.1% | 15 | 14 | 12 | 10 | 1064 | Quick Attack | Crunch | |
Rattata | 209 | 97.7% | 15 | 15 | 14 | 10 | 1064 | Tackle | Shadow Ball | |
Rattata | 259 | 84.4% | 11 | 14 | 13 | 13 | 1064 | Quick Attack | Hyper Fang | |
Rattata | 384 | 88.8% | 12 | 13 | 15 | 19 | 1064 | Quick Attack | Hyper Fang | |
Rattata | 399 | 84.4% | 11 | 13 | 14 | 20 | 1064 | Tackle | Hyper Fang | |
Rattata | 426 | 86.6% | 13 | 15 | 11 | 21 | 1064 | Tackle | Shadow Ball | |
Rattata | 605 | 86.6% | 12 | 14 | 13 | 30 | 1064 | Tackle | Hyper Fang | |
Roselia | 685 | 93.3% | 13 | 14 | 15 | 13 | 470 | Poison Jab | Petal Blizzard | |
Roselia | 846 | 93.3% | 15 | 14 | 13 | 16 | 470 | Magical Leaf | Dazzling Gleam | |
Sableye | 105 | 82.2% | 10 | 13 | 14 | 3 | 2267 | shi ![]() |
Shadow Claw | Foul Play |
Sableye | 547 | 33.3% | 2 | 6 | 7 | 15 | 2267 | shi ![]() |
Feint Attack | Power Gem |
Sableye | 653 | 60.0% | 5 | 12 | 10 | 17 | 2267 | shi ![]() |
Shadow Claw | Foul Play |
Sableye | 762 | 48.8% | 8 | 2 | 12 | 20 | 2267 | shi ![]() |
Feint Attack | Power Gem |
Sableye | 1012 | 100.0% | 15 | 15 | 15 | 24 | 2267 | Feint Attack | Foul Play | |
Sandshrew | 863 | 82.2% | 11 | 13 | 13 | 25 | 167 | Sand Attack | Rock Slide | |
Sawk | 372 | 93.3% | 14 | 14 | 14 | 5 | 154 | Low Kick | Focus Blast | |
Sawk | 1333 | 88.8% | 14 | 13 | 13 | 17 | 154 | Poison Jab | Low Sweep | |
Scizor | 2522 | 86.6% | 12 | 12 | 15 | 30 | 90 | Fury Cutter | Iron Head | |
Skwovet | 147 | 84.4% | 10 | 14 | 14 | 6 | 551 | Bullet Seed | Body Slam | |
Slaking | 3653 | 95.5% | 14 | 15 | 14 | 29 | 1088 | Yawn | Play Rough | |
Slakoth | 93 | 51.1% | 9 | 9 | 5 | 4 | 1088 | shi ![]() |
Yawn | Brick Break |
Sobble | 80 | 91.1% | 14 | 14 | 13 | 3 | 83 | Pound | Water Pulse | |
Spearow | 260 | 86.6% | 9 | 15 | 15 | 12 | 591 | Quick Attack | Drill Peck | |
Spearow | 264 | 84.4% | 14 | 14 | 10 | 12 | 591 | Peck | Drill Peck | |
Spearow | 331 | 91.1% | 12 | 14 | 15 | 15 | 591 | Quick Attack | Sky Attack | |
Spearow | 477 | 84.4% | 13 | 10 | 15 | 22 | 591 | Peck | Sky Attack | |
Spearow | 660 | 86.6% | 15 | 11 | 13 | 30 | 591 | Quick Attack | Sky Attack | |
Spearow | 678 | 86.6% | 12 | 13 | 14 | 32 | 591 | Quick Attack | Sky Attack | |
Spearow | 683 | 88.8% | 12 | 14 | 14 | 32 | 591 | Quick Attack | Sky Attack | |
Spoink | 401 | 84.4% | 10 | 13 | 15 | 11 | 95 | Splash | Mirror Coat | |
Stunky | 992 | 93.3% | 15 | 14 | 13 | 31 | 702 | Scratch | Sludge Bomb | |
Stunky | 1042 | 91.1% | 12 | 15 | 14 | 35 | 702 | Bite | Flamethrower | |
Swinub | 10 | 82.2% | 12 | 14 | 11 | 1 | 44 | Tackle | Rock Slide | |
Swinub | 246 | 93.3% | 12 | 15 | 15 | 12 | 44 | Powder Snow | Rock Slide | |
Taillow | 476 | 37.7% | 4 | 10 | 3 | 26 | 1503 | shi ![]() |
Peck | Aerial Ace |
Taillow | 551 | 91.1% | 13 | 13 | 15 | 26 | 1503 | shi ![]() |
Quick Attack | Aerial Ace |
Taillow | 598 | 91.1% | 14 | 14 | 13 | 28 | 1503 | Peck | Aerial Ace | |
Tynamo | 31 | 40.0% | 12 | 4 | 2 | 2 | 1302 | shi ![]() |
Spark | Struggle |
Tynamo | 35 | 93.3% | 13 | 14 | 15 | 2 | 1302 | Tackle | Struggle | |
Tynamo | 83 | 93.3% | 15 | 15 | 12 | 4 | 1302 | Spark | Struggle | |
Tynamo | 129 | 84.4% | 15 | 11 | 12 | 6 | 1302 | Tackle | Struggle | |
Tynamo | 309 | 86.6% | 10 | 15 | 14 | 14 | 1302 | Spark | Struggle | |
Tynamo | 413 | 95.5% | 15 | 15 | 13 | 18 | 1302 | Spark | Struggle | |
Tynamo | 482 | 95.5% | 15 | 14 | 14 | 21 | 1302 | Spark | Struggle | |
Tynamo | 510 | 84.4% | 12 | 14 | 12 | 23 | 1302 | Spark | Struggle | |
Tynamo | 555 | 84.4% | 13 | 11 | 14 | 25 | 1302 | Tackle | Struggle | |
Tynamo | 663 | 95.5% | 14 | 14 | 15 | 29 | 1302 | Spark | Struggle | |
Vanillite | 286 | 86.6% | 13 | 15 | 11 | 10 | 932 | Astonish | Signal Beam | |
Vanillite | 466 | 93.3% | 15 | 13 | 14 | 16 | 932 | Astonish | Icy Wind | |
Vanillite | 485 | 86.6% | 12 | 15 | 12 | 17 | 932 | Astonish | Icy Wind | |
Vanillite | 641 | 82.2% | 8 | 15 | 14 | 23 | 932 | Astonish | Ice Beam | |
Venonat | 642 | 84.4% | 15 | 11 | 12 | 23 | 298 | Bug Bite | Signal Beam | |
Venonat | 888 | 95.5% | 13 | 15 | 15 | 33 | 298 | Confusion | Psybeam | |
Vigoroth | 198 | 84.4% | 9 | 14 | 15 | 4 | 1088 | Scratch | Brick Break | |
Volbeat | 949 | 95.5% | 13 | 15 | 15 | 19 | 138 | Tackle | Thunderbolt | |
Volbeat | 1245 | 93.3% | 13 | 15 | 14 | 25 | 138 | Tackle | Bug Buzz | |
Voltorb | 549 | 84.4% | 10 | 15 | 13 | 20 | 256 | Tackle | Discharge | |
Voltorb | 637 | 84.4% | 12 | 13 | 13 | 23 | 256 | Spark | Gyro Ball | |
Weedle | 61 | 97.7% | 15 | 15 | 14 | 5 | 23 | Poison Sting | Struggle | |
Whirlipede | 746 | 84.4% | 10 | 13 | 15 | 24 | 515 | Poison Sting | Gyro Ball | |
Wimpod | 97 | 64.4% | 6 | 15 | 8 | 8 | 51 | shi ![]() |
Struggle Bug | Bug Buzz |
Wooloo | 10 | 86.6% | 14 | 12 | 13 | 1 | 983 | Tackle | Payback | |
Wooloo | 50 | 91.1% | 11 | 15 | 15 | 3 | 983 | Tackle | Wild Charge | |
Wooloo | 71 | 84.4% | 15 | 10 | 13 | 4 | 983 | Take Down | Wild Charge | |
Wooloo | 154 | 86.6% | 15 | 9 | 15 | 8 | 983 | Tackle | Payback | |
Wooloo | 175 | 86.6% | 14 | 13 | 12 | 9 | 983 | Tackle | Payback | |
Wooloo | 195 | 84.4% | 14 | 13 | 11 | 10 | 983 | Take Down | Wild Charge | |
Wooloo | 195 | 82.2% | 15 | 10 | 12 | 10 | 983 | Tackle | Payback | |
Wooloo | 208 | 84.4% | 10 | 13 | 15 | 11 | 983 | Tackle | Stomp | |
Wooloo | 253 | 88.8% | 13 | 13 | 14 | 13 | 983 | Tackle | Wild Charge | |
Wooloo | 290 | 84.4% | 13 | 15 | 10 | 15 | 983 | Tackle | Stomp | |
Wooloo | 351 | 82.2% | 15 | 10 | 12 | 18 | 983 | Tackle | Wild Charge | |
Wooloo | 356 | 93.3% | 14 | 13 | 15 | 18 | 983 | Take Down | Stomp | |
