Username :
candi0784xxx
Status :
Ok
Start Date :
07/01/2018
Nickname :
CaNxxxxx
Nickname Changes Left:
3
Team :
No team
Level :
40
Total Experience :
25 975 360
Stardust :
11 228 388
Pokemon :
288
/
300
Items :
300
/
350
PokeCoins :
0
Legendary :
0
Mythical :
0
Shiny :
22
Lucky :
0
IV 100 Pokemon :
7
Was suspended :
No
Banned :
No
Name blacklisted :
No
Warning message :
No
Emails Linked:
ptc :
Yes
facebook :
No
google :
No
apple :
No
Poke Balls :
183
Great Ball :
17
Ultra Ball :
3
Master Ball :
0
Potions :
2
Super Potion :
2
Hyper Potion :
2
Max Potion :
20
Revive :
2
Max Revive :
20
Razz Berry :
15
Nanab Berry :
5
Pinap Berry :
15
Golden Razz Berry :
0
Silver Pinap Berry :
0
Incense :
6
Mystery Box :
0
Daily Adventure Incense :
0
Star Piece :
0
Lucky Egg :
2
Rare Candy :
0
Rare Candy XL :
0
Mysterious Component :
0
Rocket Radar :
0
Super Rocket Radar :
0
Shadow Shards :
0
Purified Gem :
10
Poffin :
0
Egg Incubator ∞ :
1
Egg Incubator :
12
Super Incubator :
0
Team Medallion :
0
Raid Pass :
1
Premium Battle Pass :
0
Remote Raid Pass :
0
EX Raid Pass :
0
Lure Module :
14
Glacial Lure Module :
0
Mossy Lure Module :
0
Magnetic Lure Module :
0
Rainy Lure Module :
0
Golden Lure Module :
0
Fast TM :
0
Charged TM :
0
Elite Fast TM :
0
Elite Charge TM :
0
Sun Stone :
2
King´s Rock :
6
Metal Coat :
3
Dragon Scale :
2
Upgrade :
3
Sinnoh Stone :
0
Unova Stone :
1
↕ Pokemon |
↕ CP |
↕ IV |
↕ A | D | S |
↕ Level |
↕ Candy |
↕ Type |
↕ Movesets |
---|---|---|---|---|---|---|---|
Absol | 770 | 82.2% | 8 | 14 | 15 | 11 | 481 | Snarl | Dark Pulse | |
Absol | 847 | 86.6% | 13 | 11 | 15 | 12 | 481 | Psycho Cut | Payback | |
Absol | 1052 | 82.2% | 11 | 13 | 13 | 15 | 481 | Psycho Cut | Dark Pulse | |
Absol | 1429 | 93.3% | 14 | 14 | 14 | 20 | 481 | Snarl | Payback | |
Absol | 1475 | 82.2% | 14 | 11 | 12 | 21 | 481 | Snarl | Thunder | |
Absol | 1546 | 82.2% | 15 | 11 | 11 | 22 | 481 | Psycho Cut | Payback | |
Absol | 1546 | 84.4% | 11 | 12 | 15 | 22 | 481 | Psycho Cut | Dark Pulse | |
Absol | 2108 | 84.4% | 9 | 14 | 15 | 30 | 481 | Snarl | Thunder | |
Absol | 2340 | 84.4% | 15 | 9 | 14 | 27 | 481 | Snarl | Megahorn | |
Arcanine | 2303 | 91.1% | 12 | 15 | 14 | 27 | 647 | Snarl | Crunch | |
Beldum | 885 | 88.8% | 14 | 15 | 11 | 35 | 27 | Take Down | Iron Head | |
Bellsprout | 608 | 93.3% | 14 | 13 | 15 | 21 | 525 | Vine Whip | Sludge Bomb | |
Blitzle | 10 | 55.5% | 4 | 6 | 15 | 1 | 1137 | shi ![]() |
Quick Attack | Discharge |
Blitzle | 87 | 82.2% | 13 | 10 | 14 | 4 | 1137 | Spark | Thunderbolt | |
Blitzle | 113 | 84.4% | 11 | 12 | 15 | 5 | 1137 | Quick Attack | Flame Charge | |
Blitzle | 141 | 88.8% | 12 | 15 | 13 | 6 | 1137 | Quick Attack | Flame Charge | |
Blitzle | 339 | 86.6% | 15 | 9 | 15 | 14 | 1137 | Spark | Thunderbolt | |
Blitzle | 413 | 84.4% | 13 | 14 | 11 | 17 | 1137 | Spark | Discharge | |
Blitzle | 428 | 51.1% | 2 | 6 | 15 | 20 | 1137 | shi ![]() |
Quick Attack | Discharge |
Blitzle | 499 | 93.3% | 15 | 15 | 12 | 20 | 1137 | Quick Attack | Flame Charge | |
Blitzle | 518 | 91.1% | 14 | 14 | 13 | 21 | 1137 | Quick Attack | Discharge | |
Blitzle | 540 | 91.1% | 14 | 12 | 15 | 22 | 1137 | Spark | Thunderbolt | |
Blitzle | 559 | 88.8% | 11 | 14 | 15 | 23 | 1137 | Spark | Thunderbolt | |
Blitzle | 566 | 91.1% | 14 | 13 | 14 | 23 | 1137 | Quick Attack | Discharge | |
Blitzle | 704 | 86.6% | 11 | 15 | 13 | 29 | 1137 | Quick Attack | Thunderbolt | |
Caterpie | 302 | 86.6% | 14 | 15 | 10 | 25 | 169 | Bug Bite | Struggle | |
Chansey | 557 | 91.1% | 13 | 15 | 13 | 16 | 119 | Zen Headbutt | Psychic | |
Charmander | 243 | 86.6% | 15 | 10 | 14 | 9 | 464 | Scratch | Flame Charge | |
Charmander | 385 | 91.1% | 15 | 13 | 13 | 14 | 464 | Ember | Flamethrower | |
Chimchar | 607 | 82.2% | 15 | 11 | 11 | 23 | 41 | Ember | Flamethrower | |
Chinchou | 735 | 84.4% | 11 | 14 | 13 | 24 | 55 | Bubble | Bubble Beam | |
Clamperl | 696 | 82.2% | 11 | 12 | 14 | 20 | 31 | Water Gun | Water Pulse | |
Clamperl | 720 | 95.5% | 15 | 14 | 14 | 20 | 31 | Water Gun | Body Slam | |
Cleffa | 84 | 75.5% | 12 | 10 | 12 | 5 | 44 | shi ![]() |
Pound | Swift |
Crabrawler | 336 | 84.4% | 11 | 15 | 12 | 9 | 22 | Rock Smash | Brick Break | |
Crabrawler | 1197 | 88.8% | 13 | 13 | 14 | 33 | 22 | Bubble | Brick Break | |
Cubchoo | 503 | 88.8% | 14 | 11 | 15 | 17 | 319 | Charm | Ice Punch | |
Cubone | 735 | 88.8% | 13 | 13 | 14 | 26 | 375 | Rock Smash | Bulldoze | |
Dedenne | 783 | 95.5% | 15 | 13 | 15 | 15 | 603 | Thunder Shock | Parabolic Charge | |
Dedenne | 876 | 91.1% | 12 | 15 | 14 | 17 | 603 | Thunder Shock | Play Rough | |
Dedenne | 1046 | 97.7% | 14 | 15 | 15 | 20 | 603 | Tackle | Parabolic Charge | |
Dedenne | 1568 | 95.5% | 15 | 14 | 14 | 30 | 603 | Tackle | Discharge | |
Dedenne | 1646 | 95.5% | 15 | 14 | 14 | 33 | 603 | Thunder Shock | Play Rough | |
Deerling | 655 | 86.6% | 11 | 14 | 14 | 21 | 15 | Tackle | Trailblaze | |
Delcatty | 1045 | 84.4% | 15 | 12 | 11 | 25 | 152 | Zen Headbutt | Disarming Voice | |
Delibird | 577 | 91.1% | 11 | 15 | 15 | 19 | 11 | Present | Aerial Ace | |
Diglett | 222 | 84.4% | 14 | 12 | 12 | 12 | 736 | Mud Shot | Mud Bomb | |
Diglett | 272 | 82.2% | 9 | 14 | 14 | 15 | 736 | Scratch | Mud Bomb | |
Doduo | 663 | 84.4% | 13 | 13 | 12 | 20 | 152 | Quick Attack | Drill Peck | |
Doduo | 787 | 82.2% | 10 | 12 | 15 | 24 | 152 | Quick Attack | Drill Peck | |
Drowzee | 398 | 82.2% | 12 | 13 | 12 | 14 | 42 | Confusion | Psyshock | |
Drowzee | 942 | 86.6% | 14 | 14 | 11 | 35 | 42 | Pound | Psychic | |
Duskull | 25 | 35.5% | 5 | 5 | 6 | 2 | 1431 | shi ![]() |
Hex | Shadow Sneak |
Eevee | 75 | 84.4% | 10 | 13 | 15 | 3 | 581 | Quick Attack | Dig | |
Eevee | 76 | 84.4% | 12 | 15 | 11 | 3 | 581 | Tackle | Dig | |
Eevee | 414 | 84.4% | 13 | 15 | 10 | 14 | 581 | Tackle | Swift | |
Eevee | 483 | 95.5% | 14 | 14 | 15 | 16 | 581 | Tackle | Dig | |
Ekans | 801 | 88.8% | 10 | 15 | 15 | 33 | 319 | Poison Sting | Sludge Bomb | |
Electrike | 156 | 91.1% | 15 | 13 | 13 | 6 | 25 | Spark | Discharge | |
Electrike | 476 | 82.2% | 12 | 14 | 11 | 18 | 25 | Quick Attack | Discharge | |
Electrike | 545 | 82.2% | 7 | 15 | 15 | 21 | 25 | Quick Attack | Swift | |
Emolga | 601 | 55.5% | 8 | 14 | 3 | 14 | 631 | shi ![]() |
Quick Attack | Discharge |
Excadrill | 1195 | 93.3% | 14 | 15 | 13 | 13 | 90 | sha ![]() |
Mud Shot | Frustration |
Excadrill | 1196 | 95.5% | 15 | 13 | 15 | 13 | 90 | sha ![]() |
Metal Claw | Frustration |
Flabébé | 602 | 97.7% | 14 | 15 | 15 | 20 | 262 | Tackle | Dazzling Gleam | |
Flabébé | 911 | 68.8% | 12 | 12 | 7 | 34 | 262 | shi ![]() |
Tackle | Dazzling Gleam |
Flareon | 2483 | 91.1% | 15 | 12 | 14 | 20 | 581 | Fire Spin | Fire Blast | |
Foongus | 630 | 93.3% | 13 | 15 | 14 | 23 | 498 | Astonish | Energy Ball | |
Foongus | 824 | 95.5% | 13 | 15 | 15 | 30 | 498 | Feint Attack | Body Slam | |
Frigibax | 681 | 82.2% | 10 | 14 | 13 | 20 | 24 | Ice Fang | Icy Wind | |
Gastly | 808 | 84.4% | 15 | 9 | 14 | 24 | 730 | Lick | Night Shade | |
Gengar | 2549 | 100.0% | 15 | 15 | 15 | 32 | 730 | Shadow Claw | Shadow Ball | |
Gengar | 2656 | 95.5% | 15 | 13 | 15 | 35 | 730 | Hex | Shadow Ball | |
Goldeen | 791 | 82.2% | 12 | 15 | 10 | 25 | 179 | Peck | Horn Attack | |
Golem | 2064 | 88.8% | 11 | 14 | 15 | 25 | 238 | Rock Throw | Rock Blast | |
Golurk | 1057 | 97.7% | 15 | 15 | 14 | 13 | 21 | sha ![]() |
Astonish | Frustration |
Gothita | 319 | 91.1% | 14 | 14 | 13 | 12 | 167 | Confusion | Psybeam | |
Greavard | 713 | 91.1% | 15 | 11 | 15 | 25 | 1143 | Bite | Psychic Fangs | |
Grimer | 533 | 84.4% | 13 | 13 | 12 | 14 | 467 | Poison Jab | Sludge Bomb | |
Growlithe | 383 | 91.1% | 13 | 15 | 13 | 11 | 647 | Bite | Flamethrower | |
Growlithe | 568 | 100.0% | 15 | 15 | 15 | 16 | 647 | Bite | Flame Wheel | |
Grubbin | 764 | 88.8% | 12 | 15 | 13 | 28 | 553 | Spark | Vice Grip | |
Gulpin | 631 | 91.1% | 14 | 15 | 12 | 26 | 758 | Rock Smash | Ice Beam | |
Gulpin | 772 | 93.3% | 13 | 14 | 15 | 34 | 758 | Rock Smash | Ice Beam | |
Heatmor | 1483 | 91.1% | 14 | 12 | 15 | 22 | 199 | Fire Spin | Thunder Punch | |
Hitmonlee | 1006 | 82.2% | 13 | 9 | 15 | 14 | 110 | Low Kick | Close Combat | |
Hitmonlee | 1233 | 91.1% | 13 | 14 | 14 | 17 | 110 | Low Kick | Stone Edge | |
Hoothoot | 244 | 86.6% | 14 | 14 | 11 | 13 | 23 | Peck | Night Shade | |
Incineroar | 2176 | 82.2% | 14 | 9 | 14 | 26 | 107 | Snarl | Fire Blast | |
Inkay | 502 | 80.0% | 12 | 10 | 14 | 20 | 493 | Tackle | Psybeam | |
Inkay | 697 | 91.1% | 13 | 14 | 14 | 27 | 493 | Tackle | Night Slash | |
Inkay | 728 | 91.1% | 15 | 11 | 15 | 28 | 493 | Peck | Night Slash | |
Ivysaur | 1326 | 88.8% | 12 | 13 | 15 | 28 | 99 | Razor Leaf | Power Whip | |
Kadabra | 1905 | 97.7% | 15 | 14 | 15 | 35 | 81 | Confusion | Dazzling Gleam | |
Koffing | 616 | 91.1% | 15 | 11 | 15 | 18 | 471 | Infestation | Sludge | |
Koffing | 688 | 97.7% | 14 | 15 | 15 | 20 | 471 | Infestation | Sludge Bomb | |
Koffing | 821 | 93.3% | 14 | 13 | 15 | 24 | 471 | Infestation | Dark Pulse | |
Koffing | 846 | 68.8% | 11 | 6 | 14 | 26 | 471 | shi ![]() |
Infestation | Dark Pulse |
Koffing | 906 | 84.4% | 13 | 13 | 12 | 27 | 471 | Tackle | Dark Pulse | |
Koffing | 964 | 97.7% | 14 | 15 | 15 | 28 | 471 | Infestation | Sludge Bomb | |
Koffing | 1043 | 91.1% | 15 | 13 | 13 | 31 | 471 | Tackle | Sludge Bomb | |
Komala | 1450 | 86.6% | 15 | 13 | 11 | 20 | 71 | Yawn | Play Rough | |
Komala | 1452 | 88.8% | 14 | 14 | 12 | 20 | 71 | Rollout | Play Rough | |
Lickitung | 1169 | 100.0% | 15 | 15 | 15 | 29 | 63 | Lick | Power Whip | |
Lillipup | 644 | 93.3% | 15 | 12 | 15 | 25 | 250 | Tackle | Dig | |
Litten | 248 | 68.8% | 14 | 11 | 6 | 9 | 107 | shi ![]() |
Ember | Flamethrower |
Litwick | 716 | 84.4% | 12 | 11 | 15 | 26 | 3 | Ember | Flame Charge | |
Machamp | 2308 | 82.2% | 15 | 10 | 12 | 27 | 233 | Bullet Punch | Heavy Slam | |
Machamp | 2568 | 82.2% | 14 | 15 | 8 | 30 | 233 | Bullet Punch | Heavy Slam | |
Machop | 906 | 84.4% | 8 | 15 | 15 | 26 | 233 | Rock Smash | Cross Chop | |
Magmar | 1545 | 88.8% | 13 | 13 | 14 | 23 | 79 | Ember | Scorching Sands | |
Magnemite | 561 | 82.2% | 11 | 13 | 13 | 15 | 616 | Spark | Thunderbolt | |
Magnemite | 568 | 86.6% | 13 | 12 | 14 | 15 | 616 | Metal Sound | Discharge | |
Magnemite | 650 | 91.1% | 14 | 13 | 14 | 17 | 616 | Volt Switch | Magnet Bomb | |
Magneton | 2237 | 82.2% | 14 | 8 | 15 | 27 | 616 | Charge Beam | Magnet Bomb | |
Mankey | 458 | 93.3% | 13 | 15 | 14 | 14 | 777 | Scratch | Brick Break | |
Mankey | 626 | 95.5% | 15 | 14 | 14 | 19 | 777 | Karate Chop | Low Sweep | |
Mankey | 964 | 84.4% | 14 | 11 | 13 | 30 | 777 | Scratch | Low Sweep | |
Mankey | 1002 | 95.5% | 13 | 15 | 15 | 31 | 777 | Scratch | Brick Break | |
Mareanie | 738 | 91.1% | 15 | 11 | 15 | 27 | 43 | Poison Sting | Sludge Wave | |
Mareep | 672 | 95.5% | 15 | 13 | 15 | 24 | 591 | Tackle | Body Slam | |
Meowth | 379 | 95.5% | 14 | 14 | 15 | 18 | 525 | Scratch | Foul Play | |
Mr. Mime | 1447 | 93.3% | 15 | 15 | 12 | 23 | 41 | Magical Leaf | Shadow Ball | |
Mr. Mime | 1450 | 91.1% | 15 | 11 | 15 | 23 | 41 | Magical Leaf | Shadow Ball | |
Mr. Mime | 2140 | 97.7% | 15 | 15 | 14 | 29 | 41 | Confusion | Shadow Ball | |
Murkrow | 294 | 82.2% | 11 | 13 | 13 | 7 | 1455 | Peck | Drill Peck | |
Murkrow | 343 | 84.4% | 14 | 14 | 10 | 8 | 1455 | Peck | Foul Play | |
Murkrow | 483 | 93.3% | 12 | 15 | 15 | 11 | 1455 | Feint Attack | Drill Peck | |
Murkrow | 519 | 82.2% | 14 | 13 | 10 | 12 | 1455 | Feint Attack | Dark Pulse | |
Murkrow | 562 | 84.4% | 11 | 14 | 13 | 13 | 1455 | Feint Attack | Drill Peck | |
Murkrow | 571 | 88.8% | 15 | 15 | 10 | 13 | 1455 | Peck | Dark Pulse | |
Murkrow | 574 | 95.5% | 15 | 13 | 15 | 13 | 1455 | Peck | Drill Peck | |
Murkrow | 611 | 91.1% | 11 | 15 | 15 | 14 | 1455 | Peck | Drill Peck | |
Murkrow | 663 | 93.3% | 15 | 15 | 12 | 15 | 1455 | Feint Attack | Dark Pulse | |
Murkrow | 695 | 86.6% | 13 | 13 | 13 | 16 | 1455 | Feint Attack | Drill Peck | |
Murkrow | 753 | 95.5% | 15 | 14 | 14 | 17 | 1455 | Peck | Foul Play | |
Murkrow | 774 | 82.2% | 14 | 10 | 13 | 18 | 1455 | Feint Attack | Drill Peck | |
Murkrow | 824 | 84.4% | 15 | 11 | 12 | 19 | 1455 | Peck | Dark Pulse | |
Murkrow | 887 | 95.5% | 15 | 15 | 13 | 20 | 1455 | Feint Attack | Dark Pulse | |
Murkrow | 1008 | 91.1% | 13 | 14 | 14 | 23 | 1455 | Feint Attack | Drill Peck | |
Murkrow | 1063 | 95.5% | 15 | 14 | 14 | 24 | 1455 | Feint Attack | Drill Peck | |
Murkrow | 1149 | 95.5% | 15 | 13 | 15 | 26 | 1455 | Peck | Foul Play | |
Murkrow | 1183 | 91.1% | 14 | 13 | 14 | 27 | 1455 | Feint Attack | Foul Play | |
Murkrow | 1240 | 82.2% | 7 | 15 | 15 | 29 | 1455 | Peck | Drill Peck | |
Murkrow | 1278 | 93.3% | 15 | 13 | 14 | 29 | 1455 | Peck | Drill Peck | |
Murkrow | 1391 | 86.6% | 13 | 13 | 13 | 34 | 1455 | Peck | Dark Pulse | |
Murkrow | 1409 | 93.3% | 13 | 15 | 14 | 34 | 1455 | Feint Attack | Drill Peck | |
Murkrow | 1430 | 91.1% | 14 | 15 | 12 | 35 | 1455 | Feint Attack | Drill Peck | |
Murkrow | 1435 | 93.3% | 15 | 14 | 13 | 35 | 1455 | Feint Attack | Drill Peck | |
Murkrow | 1435 | 93.3% | 15 | 14 | 13 | 35 | 1455 | Feint Attack | Dark Pulse | |
Natu | 70 | 31.1% | 13 | 0 | 1 | 3 | 23 | Quick Attack | Drill Peck | |
Nidoran♂ | 185 | 82.2% | 13 | 12 | 12 | 8 | 148 | Peck | Horn Attack | |
Oddish | 271 | 86.6% | 15 | 14 | 10 | 8 | 300 | Acid | Seed Bomb | |
Oddish | 552 | 91.1% | 14 | 15 | 12 | 16 | 300 | Razor Leaf | Seed Bomb | |
Oddish | 555 | 93.3% | 15 | 15 | 12 | 16 | 300 | Acid | Seed Bomb | |
Oricorio | 2027 | 86.6% | 14 | 12 | 13 | 32 | 223 | Pound | Air Cutter | |
Pansear | 40 | 82.2% | 13 | 15 | 9 | 2 | 210 | Fire Spin | Flame Charge | |
Pansear | 262 | 82.2% | 14 | 9 | 14 | 10 | 210 | Fire Spin | Crunch | |
Patrat | 654 | 84.4% | 15 | 10 | 13 | 30 | 19 | Bite | Hyper Fang | |
Pidgey | 107 | 86.6% | 11 | 15 | 13 | 6 | 502 | Tackle | Twister | |
Pidgey | 166 | 82.2% | 13 | 15 | 9 | 9 | 502 | Quick Attack | Aerial Ace | |
Pidgey | 216 | 82.2% | 8 | 15 | 14 | 12 | 502 | Tackle | Aerial Ace | |
Pidgey | 242 | 82.2% | 15 | 10 | 12 | 13 | 502 | Quick Attack | Aerial Ace | |
Pidgey | 382 | 82.2% | 10 | 13 | 14 | 21 | 502 | Tackle | Twister | |
Pidgey | 463 | 86.6% | 11 | 15 | 13 | 25 | 502 | Quick Attack | Aerial Ace | |
Pidgey | 476 | 93.3% | 14 | 14 | 14 | 25 | 502 | Quick Attack | Twister | |
Pidgey | 496 | 91.1% | 15 | 13 | 13 | 26 | 502 | Tackle | Air Cutter | |
Pineco | 554 | 91.1% | 12 | 14 | 15 | 18 | 143 | Bug Bite | Sand Tomb | |
Pineco | 734 | 84.4% | 13 | 13 | 12 | 24 | 143 | Bug Bite | Gyro Ball | |
Pineco | 822 | 40.0% | 5 | 10 | 3 | 30 | 143 | shi ![]() |
Tackle | Gyro Ball |
Pinsir | 2029 | 100.0% | 15 | 15 | 15 | 24 | 3 | Bug Bite | Superpower | |
Piplup | 767 | 100.0% | 15 | 15 | 15 | 25 | 33 | Pound | Icy Wind | |
Plusle | 128 | 86.6% | 11 | 14 | 14 | 3 | 291 | Spark | Grass Knot | |
Ponyta | 569 | 88.8% | 13 | 13 | 14 | 12 | 51 | Tackle | Flame Charge | |
Porygon2 | 2182 | 84.4% | 10 | 13 | 15 | 26 | 59 | Lock-on | Tri Attack | |
Primeape | 1742 | 91.1% | 14 | 15 | 12 | 27 | 777 | Low Kick | Close Combat | |
Psyduck | 207 | 82.2% | 12 | 15 | 10 | 7 | 199 | Zen Headbutt | Cross Chop | |
Psyduck | 586 | 91.1% | 13 | 13 | 15 | 19 | 199 | Water Gun | Cross Chop | |
Psyduck | 661 | 84.4% | 9 | 14 | 15 | 22 | 199 | Zen Headbutt | Cross Chop | |
Pumpkaboo | 578 | 88.8% | 13 | 14 | 13 | 17 | 127 | Astonish | Grass Knot | |
Qwilfish | 1743 | 88.8% | 15 | 11 | 14 | 29 | 19 | Poison Jab | Dark Pulse | |
Rattata | 31 | 82.2% | 14 | 15 | 8 | 2 | 1067 | Quick Attack | Hyper Fang | |
Rattata | 118 | 93.3% | 13 | 14 | 15 | 6 | 1067 | Tackle | Crunch | |
Rattata | 160 | 88.8% | 12 | 15 | 13 | 8 | 1067 | Tackle | Shadow Ball | |
Rattata | 206 | 91.1% | 15 | 14 | 12 | 10 | 1067 | Quick Attack | Crunch | |
Rattata | 209 | 97.7% | 15 | 15 | 14 | 10 | 1067 | Tackle | Shadow Ball | |
Rattata | 259 | 84.4% | 11 | 14 | 13 | 13 | 1067 | Quick Attack | Hyper Fang | |
Rattata | 384 | 88.8% | 12 | 13 | 15 | 19 | 1067 | Quick Attack | Hyper Fang | |
Rattata | 399 | 84.4% | 11 | 13 | 14 | 20 | 1067 | Tackle | Hyper Fang | |
Rattata | 426 | 86.6% | 13 | 15 | 11 | 21 | 1067 | Tackle | Shadow Ball | |
Rattata | 449 | 91.1% | 13 | 14 | 14 | 22 | 1067 | Quick Attack | Shadow Ball | |
Rattata | 531 | 86.6% | 15 | 15 | 9 | 26 | 1067 | Quick Attack | Shadow Ball | |
Rattata | 531 | 82.2% | 8 | 15 | 14 | 27 | 1067 | Quick Attack | Crunch | |
Rattata | 605 | 86.6% | 12 | 14 | 13 | 30 | 1067 | Tackle | Hyper Fang | |
Roselia | 685 | 93.3% | 13 | 14 | 15 | 13 | 454 | Poison Jab | Petal Blizzard | |
Roselia | 846 | 93.3% | 15 | 14 | 13 | 16 | 454 | Magical Leaf | Dazzling Gleam | |
Sableye | 437 | 77.7% | 7 | 14 | 14 | 11 | 2247 | shi ![]() |
Shadow Claw | Power Gem |
Sableye | 444 | 37.7% | 4 | 4 | 9 | 12 | 2247 | shi ![]() |
Shadow Claw | Foul Play |
Sableye | 798 | 97.7% | 15 | 14 | 15 | 19 | 2247 | Feint Attack | Foul Play | |
Sableye | 1012 | 100.0% | 15 | 15 | 15 | 24 | 2247 | Feint Attack | Foul Play | |
Sableye | 1205 | 68.8% | 15 | 15 | 1 | 30 | 2247 | shi ![]() |
Shadow Claw | Power Gem |
Sandshrew | 863 | 82.2% | 11 | 13 | 13 | 25 | 167 | Sand Attack | Rock Slide | |
Sawk | 372 | 93.3% | 14 | 14 | 14 | 5 | 177 | Low Kick | Focus Blast | |
Sawk | 1080 | 82.2% | 8 | 14 | 15 | 14 | 177 | Poison Jab | Focus Blast | |
Sawk | 1333 | 88.8% | 14 | 13 | 13 | 17 | 177 | Poison Jab | Low Sweep | |
Scizor | 2522 | 86.6% | 12 | 12 | 15 | 30 | 90 | Bullet Punch | Trailblaze | |
Shellos | 793 | 42.2% | 8 | 1 | 10 | 28 | 175 | shi ![]() |
Hidden Power | Water Pulse |
Skitty | 564 | 97.7% | 14 | 15 | 15 | 27 | 152 | Tackle | Wild Charge | |
Skwovet | 147 | 84.4% | 10 | 14 | 14 | 6 | 523 | Bullet Seed | Body Slam | |
Slaking | 3653 | 95.5% | 14 | 15 | 14 | 29 | 1148 | Yawn | Hyper Beam | |
Slakoth | 141 | 37.7% | 6 | 5 | 6 | 6 | 1148 | shi ![]() |
Yawn | Body Slam |
Sobble | 80 | 91.1% | 14 | 14 | 13 | 3 | 83 | Pound | Water Pulse | |
Spearow | 260 | 86.6% | 9 | 15 | 15 | 12 | 548 | Quick Attack | Drill Peck | |
Spearow | 264 | 84.4% | 14 | 14 | 10 | 12 | 548 | Peck | Drill Peck | |
Spearow | 331 | 91.1% | 12 | 14 | 15 | 15 | 548 | Quick Attack | Sky Attack | |
Spearow | 440 | 73.3% | 13 | 6 | 14 | 21 | 548 | shi ![]() |
Peck | Sky Attack |
Spearow | 477 | 84.4% | 13 | 10 | 15 | 22 | 548 | Peck | Sky Attack | |
Spearow | 604 | 57.7% | 4 | 14 | 8 | 30 | 548 | shi ![]() |
Quick Attack | Drill Peck |
Spearow | 660 | 86.6% | 15 | 11 | 13 | 30 | 548 | Quick Attack | Sky Attack | |
Spearow | 683 | 88.8% | 12 | 14 | 14 | 32 | 548 | Quick Attack | Sky Attack | |
Spoink | 401 | 84.4% | 10 | 13 | 15 | 11 | 93 | Splash | Mirror Coat | |
Starly | 415 | 62.2% | 15 | 9 | 4 | 22 | 1557 | shi ![]() |
Tackle | Fly |
Stunky | 992 | 93.3% | 15 | 14 | 13 | 31 | 726 | Scratch | Sludge Bomb | |
Stunky | 1042 | 91.1% | 12 | 15 | 14 | 35 | 726 | Bite | Flamethrower | |
Swinub | 10 | 82.2% | 12 | 14 | 11 | 1 | 52 | Tackle | Rock Slide | |
Swinub | 246 | 93.3% | 12 | 15 | 15 | 12 | 52 | Powder Snow | Rock Slide | |
Taillow | 551 | 91.1% | 13 | 13 | 15 | 26 | 1566 | Quick Attack | Aerial Ace | |
Taillow | 598 | 91.1% | 14 | 14 | 13 | 28 | 1566 | Peck | Aerial Ace | |
Totodile | 959 | 93.3% | 15 | 13 | 14 | 30 | 61 | Water Gun | Aqua Jet | |
Tynamo | 35 | 93.3% | 13 | 14 | 15 | 2 | 1326 | Tackle | Struggle | |
Tynamo | 83 | 93.3% | 15 | 15 | 12 | 4 | 1326 | Spark | Struggle | |
Tynamo | 93 | 55.5% | 0 | 10 | 15 | 5 | 1326 | shi ![]() |
Tackle | Struggle |
Tynamo | 129 | 84.4% | 15 | 11 | 12 | 6 | 1326 | Tackle | Struggle | |
Tynamo | 309 | 86.6% | 10 | 15 | 14 | 14 | 1326 | Spark | Struggle | |
Tynamo | 413 | 95.5% | 15 | 15 | 13 | 18 | 1326 | Spark | Struggle | |
Tynamo | 482 | 95.5% | 15 | 14 | 14 | 21 | 1326 | Spark | Struggle | |
Tynamo | 510 | 84.4% | 12 | 14 | 12 | 23 | 1326 | Spark | Struggle | |
Tynamo | 555 | 84.4% | 13 | 11 | 14 | 25 | 1326 | Tackle | Struggle | |
Tynamo | 663 | 95.5% | 14 | 14 | 15 | 29 | 1326 | Spark | Struggle | |
Vanillite | 286 | 86.6% | 13 | 15 | 11 | 10 | 908 | Astonish | Signal Beam | |
Vanillite | 466 | 93.3% | 15 | 13 | 14 | 16 | 908 | Astonish | Icy Wind | |
Vanillite | 485 | 86.6% | 12 | 15 | 12 | 17 | 908 | Astonish | Icy Wind | |
Vanillite | 641 | 82.2% | 8 | 15 | 14 | 23 | 908 | Astonish | Ice Beam | |
Venonat | 642 | 84.4% | 15 | 11 | 12 | 23 | 294 | Bug Bite | Signal Beam | |
Venonat | 888 | 95.5% | 13 | 15 | 15 | 33 | 294 | Confusion | Psybeam | |
Vigoroth | 198 | 84.4% | 9 | 14 | 15 | 4 | 1148 | Scratch | Brick Break | |
Vileplume | 2047 | 100.0% | 15 | 15 | 15 | 28 | 300 | Acid | Sludge Bomb | |
Volbeat | 949 | 95.5% | 13 | 15 | 15 | 19 | 146 | Tackle | Thunderbolt | |
Volbeat | 1245 | 93.3% | 13 | 15 | 14 | 25 | 146 | Tackle | Bug Buzz | |
Voltorb | 637 | 84.4% | 12 | 13 | 13 | 23 | 251 | Spark | Gyro Ball | |
Weedle | 61 | 97.7% | 15 | 15 | 14 | 5 | 23 | Poison Sting | Struggle | |
Whirlipede | 746 | 84.4% | 10 | 13 | 15 | 24 | 513 | Poison Sting | Gyro Ball | |
Woobat | 727 | 82.2% | 14 | 11 | 12 | 26 | 27 | Confusion | Psyshock | |
Wooloo | 10 | 86.6% | 14 | 12 | 13 | 1 | 963 | Tackle | Payback | |
