Username :
cassy7479xxx
Status :
Ok
Start Date :
08/01/2018
Nickname :
CAsxxxxx
Nickname Changes Left:
3
Team :
Yellow / Instinct
Level :
40
Total Experience :
27 939 218
Stardust :
10 293 754
Pokemon :
272
/
300
Items :
300
/
350
PokeCoins :
0
Legendary :
2
Mythical :
0
Shiny :
37
Lucky :
0
IV 100 Pokemon :
4
Was suspended :
No
Banned :
No
Name blacklisted :
No
Warning message :
No
Emails Linked:
ptc :
Yes
facebook :
No
google :
No
apple :
No
Poke Balls :
127
Great Ball :
46
Ultra Ball :
18
Master Ball :
0
Potions :
2
Super Potion :
2
Hyper Potion :
2
Max Potion :
20
Revive :
2
Max Revive :
20
Razz Berry :
15
Nanab Berry :
5
Pinap Berry :
20
Golden Razz Berry :
0
Silver Pinap Berry :
0
Incense :
6
Mystery Box :
0
Daily Adventure Incense :
0
Star Piece :
0
Lucky Egg :
2
Rare Candy :
1
Rare Candy XL :
0
Mysterious Component :
0
Rocket Radar :
0
Super Rocket Radar :
0
Shadow Shards :
0
Purified Gem :
10
Poffin :
0
Egg Incubator ∞ :
1
Egg Incubator :
13
Super Incubator :
1
Team Medallion :
0
Raid Pass :
1
Premium Battle Pass :
6
Remote Raid Pass :
0
EX Raid Pass :
0
Lure Module :
6
Glacial Lure Module :
0
Mossy Lure Module :
0
Magnetic Lure Module :
0
Rainy Lure Module :
0
Golden Lure Module :
0
Fast TM :
2
Charged TM :
3
Elite Fast TM :
0
Elite Charge TM :
0
Sun Stone :
3
King´s Rock :
4
Metal Coat :
3
Dragon Scale :
6
Upgrade :
2
Sinnoh Stone :
0
Unova Stone :
1
↕ Pokemon |
↕ CP |
↕ IV |
↕ A | D | S |
↕ Level |
↕ Candy |
↕ Type |
↕ Movesets |
---|---|---|---|---|---|---|---|
Absol | 99 | 28.8% | 1 | 4 | 8 | 2 | 605 | shi ![]() |
Psycho Cut | Megahorn |
Absol | 259 | 88.8% | 10 | 15 | 15 | 4 | 605 | Snarl | Thunder | |
Absol | 497 | 17.7% | 2 | 1 | 5 | 8 | 605 | shi ![]() |
Psycho Cut | Payback |
Absol | 770 | 82.2% | 8 | 14 | 15 | 11 | 605 | Snarl | Dark Pulse | |
Absol | 838 | 28.8% | 2 | 8 | 3 | 13 | 605 | shi ![]() |
Psycho Cut | Payback |
Absol | 1052 | 82.2% | 11 | 13 | 13 | 15 | 605 | Psycho Cut | Dark Pulse | |
Absol | 1076 | 95.5% | 15 | 15 | 13 | 15 | 605 | Snarl | Payback | |
Absol | 1475 | 82.2% | 14 | 11 | 12 | 21 | 605 | Snarl | Thunder | |
Absol | 1546 | 82.2% | 15 | 11 | 11 | 22 | 605 | Psycho Cut | Payback | |
Absol | 1546 | 84.4% | 11 | 12 | 15 | 22 | 605 | Psycho Cut | Dark Pulse | |
Absol | 1566 | 35.5% | 12 | 1 | 3 | 24 | 605 | shi ![]() |
Snarl | Payback |
Absol | 1752 | 82.2% | 14 | 9 | 14 | 25 | 605 | Psycho Cut | Megahorn | |
Absol | 1770 | 40.0% | 11 | 1 | 6 | 27 | 605 | shi ![]() |
Psycho Cut | Dark Pulse |
Absol | 1818 | 75.5% | 15 | 15 | 4 | 26 | 605 | shi ![]() |
Snarl | Thunder |
Absol | 2076 | 84.4% | 15 | 9 | 14 | 27 | 605 | Snarl | Megahorn | |
Arcanine | 2303 | 91.1% | 12 | 15 | 14 | 27 | 773 | Snarl | Crunch | |
Archen | 1304 | 95.5% | 14 | 14 | 15 | 13 | 0 | pur ![]() |
Wing Attack | Return |
Aron | 834 | 91.1% | 11 | 15 | 15 | 23 | 109 | Metal Claw | Iron Head | |
Beldum | 452 | 84.4% | 11 | 12 | 15 | 17 | 29 | Take Down | Iron Head | |
Bellsprout | 848 | 93.3% | 15 | 15 | 12 | 29 | 611 | Acid | Wrap | |
Bergmite | 879 | 91.1% | 12 | 15 | 14 | 26 | 23 | Tackle | Icy Wind | |
Bidoof | 398 | 62.2% | 11 | 15 | 2 | 21 | 39 | shi ![]() |
Tackle | Crunch |
Blitzle | 87 | 82.2% | 13 | 10 | 14 | 4 | 1419 | Spark | Thunderbolt | |
Blitzle | 113 | 84.4% | 11 | 12 | 15 | 5 | 1419 | Quick Attack | Flame Charge | |
Blitzle | 126 | 51.1% | 9 | 3 | 11 | 6 | 1419 | shi ![]() |
Quick Attack | Thunderbolt |
Blitzle | 141 | 88.8% | 12 | 15 | 13 | 6 | 1419 | Quick Attack | Flame Charge | |
Blitzle | 339 | 86.6% | 15 | 9 | 15 | 14 | 1419 | Spark | Thunderbolt | |
Blitzle | 413 | 84.4% | 13 | 14 | 11 | 17 | 1419 | Spark | Discharge | |
Blitzle | 421 | 93.3% | 15 | 13 | 14 | 17 | 1419 | Quick Attack | Discharge | |
Blitzle | 463 | 82.2% | 14 | 15 | 8 | 19 | 1419 | Spark | Flame Charge | |
Blitzle | 499 | 93.3% | 15 | 15 | 12 | 20 | 1419 | Quick Attack | Flame Charge | |
Blitzle | 518 | 91.1% | 14 | 14 | 13 | 21 | 1419 | Quick Attack | Discharge | |
Blitzle | 559 | 88.8% | 11 | 14 | 15 | 23 | 1419 | Spark | Thunderbolt | |
Blitzle | 704 | 86.6% | 11 | 15 | 13 | 29 | 1419 | Quick Attack | Thunderbolt | |
Blitzle | 710 | 84.4% | 14 | 15 | 9 | 29 | 1419 | Quick Attack | Thunderbolt | |
Boldore | 743 | 91.1% | 14 | 13 | 14 | 13 | 244 | sha ![]() |
Smack Down | Frustration |
Bruxish | 1065 | 86.6% | 10 | 15 | 14 | 16 | 39 | Water Gun | Aqua Tail | |
Buizel | 611 | 88.8% | 11 | 14 | 15 | 21 | 11 | Water Gun | Aqua Jet | |
Buneary | 924 | 95.5% | 14 | 14 | 15 | 26 | 155 | Quick Attack | Swift | |
Caterpie | 107 | 48.8% | 4 | 6 | 12 | 11 | 296 | shi ![]() |
Bug Bite | Struggle |
Caterpie | 302 | 86.6% | 14 | 15 | 10 | 25 | 296 | Bug Bite | Struggle | |
Charizard | 2537 | 84.4% | 11 | 13 | 14 | 26 | 488 | Air Slash | Fire Blast | |
Charmander | 243 | 86.6% | 15 | 10 | 14 | 9 | 488 | Scratch | Flame Charge | |
Charmander | 385 | 91.1% | 15 | 13 | 13 | 14 | 488 | Ember | Flamethrower | |
Clefairy | 684 | 95.5% | 14 | 14 | 15 | 21 | 102 | Zen Headbutt | Moonblast | |
Crabrawler | 336 | 84.4% | 11 | 15 | 12 | 9 | 18 | Rock Smash | Brick Break | |
Crabrawler | 716 | 84.4% | 13 | 12 | 13 | 19 | 18 | Bubble | Payback | |
Cubchoo | 503 | 88.8% | 14 | 11 | 15 | 17 | 383 | Charm | Ice Punch | |
Cubone | 564 | 40.0% | 3 | 2 | 13 | 23 | 487 | shi ![]() |
Mud Slap | Bulldoze |
Dedenne | 936 | 93.3% | 14 | 15 | 13 | 18 | 591 | Tackle | Discharge | |
Diglett | 222 | 84.4% | 14 | 12 | 12 | 12 | 848 | Mud Shot | Mud Bomb | |
Diglett | 265 | 93.3% | 14 | 15 | 13 | 14 | 848 | Scratch | Mud Bomb | |
Doduo | 605 | 91.1% | 13 | 15 | 13 | 18 | 193 | Peck | Aerial Ace | |
Drowzee | 398 | 82.2% | 12 | 13 | 12 | 14 | 42 | Confusion | Psyshock | |
Drowzee | 921 | 82.2% | 14 | 12 | 11 | 34 | 42 | Pound | Psychic | |
Druddigon | 1529 | 88.8% | 11 | 14 | 15 | 20 | 36 | Dragon Tail | Dragon Claw | |
Duskull | 118 | 48.8% | 6 | 1 | 15 | 7 | 1575 | shi ![]() |
Hex | Ominous Wind |
Duskull | 358 | 68.8% | 15 | 12 | 4 | 19 | 1575 | shi ![]() |
Hex | Shadow Sneak |
Eevee | 75 | 84.4% | 10 | 13 | 15 | 3 | 648 | Quick Attack | Dig | |
Eevee | 76 | 84.4% | 12 | 15 | 11 | 3 | 648 | Tackle | Dig | |
Eevee | 202 | 88.8% | 12 | 13 | 15 | 7 | 648 | Tackle | Dig | |
Eevee | 414 | 84.4% | 13 | 15 | 10 | 14 | 648 | Tackle | Swift | |
Ekans | 702 | 91.1% | 15 | 11 | 15 | 27 | 383 | Poison Sting | Poison Fang | |
Electrike | 545 | 82.2% | 7 | 15 | 15 | 21 | 47 | Quick Attack | Swift | |
Electrode | 986 | 82.2% | 11 | 14 | 12 | 17 | 339 | Volt Switch | Hyper Beam | |
Emolga | 1400 | 100.0% | 15 | 15 | 15 | 30 | 599 | Thunder Shock | Aerial Ace | |
Flabébé | 380 | 88.8% | 11 | 14 | 15 | 13 | 322 | shi ![]() |
Tackle | Dazzling Gleam |
Flabébé | 583 | 88.8% | 10 | 15 | 15 | 20 | 322 | Tackle | Dazzling Gleam | |
Gengar | 2414 | 84.4% | 15 | 9 | 14 | 24 | 702 | Shadow Claw | Focus Blast | |
Gengar | 2535 | 82.2% | 7 | 15 | 15 | 27 | 702 | Sucker Punch | Sludge Bomb | |
Gible | 555 | 86.6% | 13 | 13 | 13 | 18 | 19 | Take Down | Body Slam | |
Girafarig | 1806 | 88.8% | 13 | 13 | 14 | 33 | 11 | Tackle | Thunderbolt | |
Goldeen | 721 | 97.7% | 15 | 14 | 15 | 22 | 197 | Mud Shot | Aqua Tail | |
Golem | 2500 | 93.3% | 13 | 14 | 15 | 30 | 358 | Rock Throw | Rock Blast | |
Golurk | 1047 | 91.1% | 14 | 13 | 14 | 13 | 39 | sha ![]() |
Mud Slap | Frustration |
Golurk | 1048 | 93.3% | 13 | 14 | 15 | 13 | 39 | sha ![]() |
Astonish | Frustration |
Golurk | 1052 | 93.3% | 15 | 14 | 13 | 13 | 39 | sha ![]() |
Mud Slap | Frustration |
Gothita | 319 | 91.1% | 14 | 14 | 13 | 12 | 166 | Confusion | Psybeam | |
Gothita | 701 | 88.8% | 10 | 15 | 15 | 27 | 166 | Pound | Psybeam | |
Grimer | 404 | 71.1% | 8 | 14 | 10 | 11 | 524 | Mud Slap | Mud Bomb | |
Grimer | 645 | 88.8% | 10 | 15 | 15 | 17 | 524 | Poison Jab | Mud Bomb | |
Growlithe | 383 | 91.1% | 13 | 15 | 13 | 11 | 773 | Bite | Flamethrower | |
Growlithe | 483 | 86.6% | 14 | 11 | 14 | 14 | 773 | Bite | Flame Wheel | |
Grubbin | 807 | 95.5% | 15 | 13 | 15 | 29 | 715 | Bug Bite | Vice Grip | |
Gulpin | 529 | 33.3% | 8 | 6 | 1 | 25 | 635 | shi ![]() |
Pound | Sludge |
Heatmor | 1412 | 86.6% | 14 | 14 | 11 | 21 | 266 | Fire Spin | Thunder Punch | |
Heatmor | 1483 | 91.1% | 14 | 12 | 15 | 22 | 266 | Fire Spin | Thunder Punch | |
Hitmonlee | 1365 | 48.8% | 7 | 3 | 12 | 20 | 167 | shi ![]() |
Double Kick | Low Sweep |
Hitmonlee | 2142 | 91.1% | 14 | 14 | 13 | 27 | 167 | Double Kick | Stone Edge | |
Hoothoot | 91 | 48.8% | 4 | 4 | 14 | 6 | 79 | Peck | Sky Attack | |
Houndstone | 2264 | 95.5% | 14 | 14 | 15 | 26 | 1290 | Bite | Dig | |
Jigglypuff | 271 | 82.2% | 12 | 12 | 13 | 14 | 487 | Pound | Swift | |
Kadabra | 1905 | 97.7% | 15 | 14 | 15 | 35 | 83 | Psycho Cut | Shadow Ball | |
Koffing | 1018 | 86.6% | 15 | 14 | 10 | 30 | 555 | Infestation | Sludge Bomb | |
Komala | 2182 | 88.8% | 15 | 15 | 10 | 30 | 31 | Rollout | Payback | |
Lechonk | 324 | 53.3% | 13 | 11 | 0 | 17 | 79 | shi ![]() |
Take Down | Trailblaze |
Lickitung | 881 | 95.5% | 15 | 13 | 15 | 22 | 98 | Lick | Hyper Beam | |
Lickitung | 1169 | 100.0% | 15 | 15 | 15 | 29 | 98 | Lick | Power Whip | |
Litten | 429 | 86.6% | 12 | 15 | 12 | 15 | 295 | Scratch | Crunch | |
Luxio | 1034 | 88.8% | 11 | 15 | 14 | 25 | 95 | Spark | Crunch | |
Magmar | 237 | 71.1% | 6 | 15 | 11 | 4 | 74 | Karate Chop | Fire Punch | |
Magmar | 1607 | 86.6% | 13 | 11 | 15 | 24 | 74 | Karate Chop | Fire Blast | |
Magnemite | 789 | 57.7% | 13 | 4 | 9 | 22 | 673 | shi ![]() |
Metal Sound | Discharge |
Magneton | 2134 | 95.5% | 15 | 15 | 13 | 25 | 673 | Volt Switch | Magnet Bomb | |
Magneton | 2236 | 91.1% | 12 | 15 | 14 | 27 | 673 | Thunder Shock | Discharge | |
Mankey | 458 | 93.3% | 13 | 15 | 14 | 14 | 585 | Scratch | Brick Break | |
Mankey | 929 | 84.4% | 15 | 8 | 15 | 29 | 585 | Karate Chop | Cross Chop | |
Mantine | 1704 | 84.4% | 13 | 13 | 12 | 29 | 15 | Wing Attack | Aerial Ace | |
Mareep | 126 | 80.0% | 10 | 12 | 14 | 5 | 643 | shi ![]() |
Thunder Shock | Body Slam |
Mr. Mime | 1839 | 97.7% | 15 | 15 | 14 | 29 | 191 | Confusion | Shadow Ball | |
Murkrow | 294 | 82.2% | 11 | 13 | 13 | 7 | 1373 | Peck | Drill Peck | |
Murkrow | 343 | 84.4% | 14 | 14 | 10 | 8 | 1373 | Peck | Foul Play | |
Murkrow | 519 | 82.2% | 14 | 13 | 10 | 12 | 1373 | Feint Attack | Dark Pulse | |
Murkrow | 558 | 82.2% | 9 | 15 | 13 | 13 | 1373 | Peck | Foul Play | |
Murkrow | 562 | 84.4% | 11 | 14 | 13 | 13 | 1373 | Feint Attack | Drill Peck | |
Murkrow | 574 | 95.5% | 15 | 13 | 15 | 13 | 1373 | Peck | Drill Peck | |
Murkrow | 611 | 91.1% | 11 | 15 | 15 | 14 | 1373 | Peck | Drill Peck | |
Murkrow | 663 | 93.3% | 15 | 15 | 12 | 15 | 1373 | Feint Attack | Dark Pulse | |
Murkrow | 695 | 86.6% | 13 | 13 | 13 | 16 | 1373 | Feint Attack | Drill Peck | |
Murkrow | 753 | 95.5% | 15 | 14 | 14 | 17 | 1373 | Peck | Foul Play | |
Murkrow | 774 | 82.2% | 14 | 10 | 13 | 18 | 1373 | Feint Attack | Drill Peck | |
Murkrow | 824 | 84.4% | 15 | 11 | 12 | 19 | 1373 | Peck | Dark Pulse | |
Murkrow | 887 | 95.5% | 15 | 15 | 13 | 20 | 1373 | Feint Attack | Dark Pulse | |
Murkrow | 1008 | 91.1% | 13 | 14 | 14 | 23 | 1373 | Feint Attack | Drill Peck | |
Murkrow | 1063 | 95.5% | 15 | 14 | 14 | 24 | 1373 | Feint Attack | Drill Peck | |
Murkrow | 1091 | 73.3% | 6 | 13 | 14 | 26 | 1373 | shi ![]() |
Peck | Foul Play |
Murkrow | 1149 | 95.5% | 15 | 13 | 15 | 26 | 1373 | Peck | Foul Play | |
Murkrow | 1240 | 82.2% | 7 | 15 | 15 | 29 | 1373 | Peck | Drill Peck | |
Murkrow | 1278 | 93.3% | 15 | 13 | 14 | 29 | 1373 | Peck | Drill Peck | |
Murkrow | 1347 | 86.6% | 12 | 14 | 13 | 32 | 1373 | Peck | Drill Peck | |
Murkrow | 1391 | 86.6% | 13 | 13 | 13 | 34 | 1373 | Peck | Dark Pulse | |
Murkrow | 1409 | 93.3% | 13 | 15 | 14 | 34 | 1373 | Feint Attack | Drill Peck | |
Murkrow | 1430 | 91.1% | 14 | 15 | 12 | 35 | 1373 | Feint Attack | Drill Peck | |
Nidoran♂ | 185 | 82.2% | 13 | 12 | 12 | 8 | 213 | Peck | Horn Attack | |
Oddish | 271 | 86.6% | 15 | 14 | 10 | 8 | 516 | Acid | Seed Bomb | |
Oddish | 555 | 93.3% | 15 | 15 | 12 | 16 | 516 | Acid | Seed Bomb | |
Oricorio | 866 | 100.0% | 15 | 15 | 15 | 13 | 307 | Pound | Aerial Ace | |
Palkia | 2920 | 86.6% | 15 | 10 | 14 | 25 | 6 | leg ![]() |
Dragon Tail | Draco Meteor |
Palkia | 2930 | 91.1% | 14 | 12 | 15 | 25 | 6 | leg ![]() |
Dragon Tail | Aqua Tail |
Pansear | 695 | 93.3% | 13 | 14 | 15 | 26 | 211 | Scratch | Flame Burst | |
Pelipper | 770 | 82.2% | 14 | 13 | 10 | 13 | 157 | Water Gun | Hydro Pump | |
Pidgey | 166 | 82.2% | 13 | 15 | 9 | 9 | 623 | Quick Attack | Aerial Ace | |
Pidgey | 216 | 82.2% | 8 | 15 | 14 | 12 | 623 | Tackle | Aerial Ace | |
Pidgey | 242 | 82.2% | 15 | 10 | 12 | 13 | 623 | Quick Attack | Aerial Ace | |
Pidgey | 382 | 82.2% | 10 | 13 | 14 | 21 | 623 | Tackle | Twister | |
Pidgey | 452 | 88.8% | 14 | 12 | 14 | 24 | 623 | Tackle | Twister | |
Pidgey | 463 | 86.6% | 11 | 15 | 13 | 25 | 623 | Quick Attack | Aerial Ace | |
Pidgey | 476 | 93.3% | 14 | 14 | 14 | 25 | 623 | Quick Attack | Twister | |
Pidgey | 496 | 91.1% | 15 | 13 | 13 | 26 | 623 | Tackle | Air Cutter | |
Pineco | 554 | 91.1% | 12 | 14 | 15 | 18 | 142 | Bug Bite | Sand Tomb | |
Pineco | 734 | 84.4% | 13 | 13 | 12 | 24 | 142 | Bug Bite | Gyro Ball | |
Pinsir | 2029 | 100.0% | 15 | 15 | 15 | 24 | 23 | Bug Bite | Superpower | |
Plusle | 128 | 86.6% | 11 | 14 | 14 | 3 | 302 | Spark | Grass Knot | |
Plusle | 642 | 84.4% | 13 | 12 | 13 | 13 | 302 | Spark | Swift | |
Ponyta | 569 | 88.8% | 13 | 13 | 14 | 12 | 70 | Tackle | Flame Charge | |
Ponyta | 941 | 84.4% | 12 | 14 | 12 | 20 | 70 | Tackle | Stomp | |
Porygon | 830 | 95.5% | 15 | 14 | 14 | 17 | 107 | Hidden Power | Hyper Beam | |
Primeape | 2203 | 84.4% | 14 | 11 | 13 | 30 | 585 | Counter | Night Slash | |
Psyduck | 207 | 82.2% | 12 | 15 | 10 | 7 | 224 | Zen Headbutt | Cross Chop | |
Psyduck | 745 | 91.1% | 15 | 12 | 14 | 24 | 224 | Water Gun | Aqua Tail | |
Rattata | 31 | 82.2% | 14 | 15 | 8 | 2 | 1113 | Quick Attack | Hyper Fang | |
Rattata | 160 | 88.8% | 12 | 15 | 13 | 8 | 1113 | Tackle | Shadow Ball | |
Rattata | 206 | 91.1% | 15 | 14 | 12 | 10 | 1113 | Quick Attack | Crunch | |
Rattata | 209 | 97.7% | 15 | 15 | 14 | 10 | 1113 | Tackle | Shadow Ball | |
Rattata | 216 | 57.7% | 1 | 13 | 12 | 12 | 1113 | shi ![]() |
Quick Attack | Crunch |
Rattata | 259 | 84.4% | 11 | 14 | 13 | 13 | 1113 | Quick Attack | Hyper Fang | |
Rattata | 377 | 73.3% | 15 | 15 | 3 | 19 | 1113 | shi ![]() |
Tackle | Dig |
Rattata | 384 | 88.8% | 12 | 13 | 15 | 19 | 1113 | Quick Attack | Hyper Fang | |
Rattata | 393 | 28.8% | 6 | 3 | 4 | 23 | 1113 | shi ![]() |
Quick Attack | Dig |
Rattata | 399 | 84.4% | 11 | 13 | 14 | 20 | 1113 | Tackle | Hyper Fang | |
Rattata | 605 | 86.6% | 12 | 14 | 13 | 30 | 1113 | Tackle | Hyper Fang | |
Roggenrola | 633 | 84.4% | 13 | 14 | 11 | 19 | 244 | Tackle | Stone Edge | |
Roselia | 1375 | 93.3% | 15 | 14 | 13 | 26 | 619 | Razor Leaf | Petal Blizzard | |
Sandshrew | 863 | 82.2% | 11 | 13 | 13 | 25 | 219 | Sand Attack | Rock Slide | |
Sandshrew | 917 | 95.5% | 15 | 15 | 13 | 8 | 219 | pur ![]() |
Metal Claw | Return |
Sawk | 372 | 93.3% | 14 | 14 | 14 | 5 | 209 | Low Kick | Focus Blast | |
Sawk | 949 | 46.6% | 2 | 7 | 12 | 13 | 209 | shi ![]() |
Poison Jab | Focus Blast |
Sawk | 1333 | 88.8% | 14 | 13 | 13 | 17 | 209 | Poison Jab | Low Sweep | |
Scizor | 2742 | 88.8% | 13 | 15 | 12 | 35 | 85 | Bullet Punch | X-Scissor | |
Skrelp | 778 | 93.3% | 14 | 15 | 13 | 26 | 11 | Acid | Water Pulse | |
Skwovet | 147 | 84.4% | 10 | 14 | 14 | 6 | 613 | Bullet Seed | Body Slam | |
Skwovet | 539 | 77.7% | 12 | 14 | 9 | 21 | 613 | Bullet Seed | Body Slam | |
Skwovet | 775 | 86.6% | 11 | 15 | 13 | 30 | 613 | Bite | Trailblaze | |
Slakoth | 602 | 64.4% | 11 | 5 | 13 | 23 | 1428 | shi ![]() |
Yawn | Brick Break |
Slowking | 2298 | 91.1% | 14 | 14 | 13 | 34 | 1236 | Water Gun | Scald | |
Slowpoke | 648 | 91.1% | 12 | 15 | 14 | 19 | 1236 | Confusion | Water Pulse | |
Slowpoke | 659 | 95.5% | 15 | 13 | 15 | 19 | 1236 | Confusion | Psyshock | |
Snorunt | 220 | 86.6% | 14 | 12 | 13 | 9 | 106 | Powder Snow | Avalanche | |
Sobble | 80 | 91.1% | 14 | 14 | 13 | 3 | 137 | Pound | Water Pulse | |
Sobble | 603 | 84.4% | 11 | 15 | 12 | 20 | 137 | Pound | Surf | |
Solrock | 379 | 93.3% | 13 | 15 | 14 | 6 | 220 | Rock Throw | Psychic | |
Solrock | 1446 | 93.3% | 14 | 13 | 15 | 22 | 220 | Confusion | Solar Beam | |
Solrock | 1478 | 55.5% | 5 | 14 | 6 | 24 | 220 | shi ![]() |
Confusion | Solar Beam |
Solrock | 2122 | 97.7% | 15 | 14 | 15 | 34 | 220 | Rock Throw | Psychic | |
Spearow | 260 | 86.6% | 9 | 15 | 15 | 12 | 590 | Quick Attack | Drill Peck | |
Spearow | 331 | 91.1% | 12 | 14 | 15 | 15 | 590 | Quick Attack | Sky Attack | |
Spearow | 477 | 84.4% | 13 | 10 | 15 | 22 | 590 | Peck | Sky Attack | |
Spearow | 660 | 86.6% | 15 | 11 | 13 | 30 | 590 | Quick Attack | Sky Attack | |
Spearow | 679 | 95.5% | 15 | 15 | 13 | 30 | 590 | Quick Attack | Sky Attack | |
Spearow | 683 | 88.8% | 12 | 14 | 14 | 32 | 590 | Quick Attack | Sky Attack | |
Spheal | 584 | 44.4% | 10 | 6 | 4 | 24 | 117 | shi ![]() |
Rock Smash | Body Slam |
Spoink | 401 | 84.4% | 10 | 13 | 15 | 11 | 98 | Splash | Mirror Coat | |
Spoink | 1118 | 84.4% | 15 | 13 | 10 | 30 | 98 | Splash | Shadow Ball | |
Stantler | 1469 | 93.3% | 15 | 12 | 15 | 24 | 51 | Zen Headbutt | Wild Charge | |
Starly | 606 | 68.8% | 7 | 14 | 10 | 35 | 2108 | shi ![]() |
Quick Attack | Aerial Ace |
Starly | 630 | 91.1% | 14 | 13 | 14 | 33 | 2108 | Sand Attack | Aerial Ace | |
Starly | 647 | 95.5% | 14 | 14 | 15 | 34 | 2108 | Sand Attack | Aerial Ace | |
Stufful | 681 | 88.8% | 15 | 11 | 14 | 18 | 55 | Tackle | Brick Break | |
Stunky | 798 | 86.6% | 15 | 9 | 15 | 8 | 649 | pur ![]() |
Bite | Return |
Taillow | 637 | 91.1% | 12 | 15 | 14 | 30 | 2030 | Quick Attack | Aerial Ace | |
Taillow | 640 | 91.1% | 15 | 12 | 14 | 30 | 2030 | Peck | Aerial Ace | |
Taillow | 643 | 93.3% | 15 | 12 | 15 | 30 | 2030 | Quick Attack | Aerial Ace | |
Taillow | 651 | 91.1% | 15 | 12 | 14 | 31 | 2030 | Peck | Aerial Ace | |
Taillow | 665 | 93.3% | 14 | 14 | 14 | 32 | 2030 | Quick Attack | Aerial Ace | |
Taillow | 683 | 93.3% | 13 | 14 | 15 | 34 | 2030 | Peck | Aerial Ace | |
Taillow | 690 | 91.1% | 12 | 15 | 14 | 35 | 2030 | Quick Attack | Aerial Ace | |
Taillow | 700 | 93.3% | 15 | 14 | 13 | 35 | 2030 | Peck | Aerial Ace | |
Togedemaru | 1091 | 91.1% | 12 | 15 | 14 | 18 | 603 | Thunder Shock | Wild Charge | |
Totodile | 114 | 84.4% | 14 | 10 | 14 | 4 | 81 | Scratch | Water Pulse | |
Tynamo | 35 | 93.3% | 13 | 14 | 15 | 2 | 1293 | Tackle | Struggle | |
Tynamo | 129 | 84.4% | 15 | 11 | 12 | 6 | 1293 | Tackle | Struggle | |
Tynamo | 309 | 86.6% | 10 | 15 | 14 | 14 | 1293 | Spark | Struggle | |
Tynamo | 421 | 82.2% | 13 | 13 | 11 | 19 | 1293 | Spark | Struggle | |
Tynamo | 482 | 95.5% | 15 | 14 | 14 | 21 | 1293 | Spark | Struggle | |
Tynamo | 510 | 84.4% | 12 | 14 | 12 | 23 | 1293 | Spark | Struggle | |
Tynamo | 600 | 84.4% | 14 | 9 | 15 | 27 | 1293 | Tackle | Struggle | |
Vanillite | 286 | 86.6% | 13 | 15 | 11 | 10 | 989 | Astonish | Signal Beam | |
Vanillite | 466 | 93.3% | 15 | 13 | 14 | 16 | 989 | Astonish | Icy Wind | |
Vanillite | 485 | 86.6% | 12 | 15 | 12 | 17 | 989 | Astonish | Icy Wind | |
Venipede | 60 | 42.2% | 1 | 11 | 7 | 4 | 469 | shi ![]() |
Poison Sting | Gyro Ball |
Venomoth | 1748 | 91.1% | 11 | 15 | 15 | 30 | 306 | Infestation | Silver Wind | |
Venonat | 642 | 84.4% | 15 | 11 | 12 | 23 | 306 | Bug Bite | Signal Beam | |
Vigoroth | 198 | 84.4% | 9 | 14 | 15 | 4 | 1428 | Scratch | Brick Break | |
Volbeat | 949 | 95.5% | 13 | 15 | 15 | 19 | 119 | Tackle | Thunderbolt | |
Voltorb | 549 | 84.4% | 10 | 15 | 13 | 20 | 339 | Tackle | Discharge | |
Voltorb | 637 | 84.4% | 12 | 13 | 13 | 23 | 339 | Spark | Gyro Ball | |
Wailmer | 456 | 48.8% | 9 | 9 | 4 | 12 | 15 | shi ![]() |
Water Gun | Heavy Slam |
Weedle | 61 | 97.7% | 15 | 15 | 14 | 5 | 11 | Poison Sting | Struggle | |
Woobat | 649 | 86.6% | 13 | 15 | 11 | 23 | 59 | Air Slash | Aerial Ace | |
Wooloo | 10 | 86.6% | 14 | 12 | 13 | 1 | 1036 | Tackle | Payback | |
Wooloo | 50 | 91.1% | 11 | 15 | 15 | 3 | 1036 | Tackle | Wild Charge | |
Wooloo | 154 | 86.6% | 15 | 9 | 15 | 8 | 1036 | Tackle | Payback | |
Wooloo | 175 | 86.6% | 14 | 13 | 12 | 9 | 1036 | Tackle | Payback | |
Wooloo | 195 | 84.4% | 14 | 13 | 11 | 10 | 1036 | Take Down | Wild Charge | |
Wooloo | 195 | 82.2% | 15 | 10 | 12 | 10 | 1036 | Tackle | Payback | |
Wooloo | 208 | 84.4% | 10 | 13 | 15 | 11 | 1036 | Tackle | Stomp | |
Wooloo | 285 | 35.5% | 15 | 1 | 0 | 16 | 1036 | shi ![]() |
Take Down | Stomp |
Wooloo | 290 | 84.4% | 13 | 15 | 10 | 15 | 1036 | Tackle | Stomp | |
Wooloo | 351 | 82.2% | 15 | 10 | 12 | 18 | 1036 | Tackle | Wild Charge | |
Wooloo | 356 | 93.3% | 14 | 13 | 15 | 18 | 1036 | Take Down | Stomp | |
Wooloo | 391 | 86.6% | 14 | 14 | 11 | 20 | 1036 | Tackle | Wild Charge | |
Wooloo | 394 | 88.8% | 15 | 10 | 15 | 20 | 1036 | shi ![]() |
Take Down | Payback |
